CSEE 2025 Arusha
Arusha Secondary School
Arusha Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Arusha
- 77th
- of 258 schools
- GPA
- 2.84 C
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 447
- 237 girls 210 boys
Divisions
-
Division I
107
23.9%
107 -
Division II
116
26.0%
116 -
Division III
129
28.9%
129 -
Division IV
95
21.3%
95 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
237
100.0% passed
100% -
Boys
210
100.0% passed
100%
Subjects
Arusha Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 447 | 434 | 2.93 | C |
| History | 447 | 433 | 2.91 | C |
| Geography | 447 | 430 | 3.01 | C |
| Fine Art | 284 | 222 | 3.99 | D |
| Physical Education | 12 | 12 | 2.58 | B |
| Kiswahili | 447 | 447 | 2.52 | B |
| English Language | 447 | 443 | 2.76 | C |
| French Language | 12 | 12 | 2.83 | C |
| Literature In English | 23 | 23 | 2.04 | B |
| Chinese Language | 14 | 14 | 3.21 | C |
| Physics | 92 | 92 | 3.23 | C |
| Chemistry | 92 | 92 | 2.13 | B |
| Biology | 447 | 406 | 3.70 | D |
| Information & Computer Studies | 21 | 21 | 2.38 | B |
| Basic Mathematics | 447 | 89 | 4.62 | F |
| Food and Human Nutrition | 58 | 58 | 2.00 | B |
| Commerce | 36 | 36 | 2.42 | B |
| Book-Keeping | 36 | 36 | 3.81 | D |
Position in Arusha
| No. | School | GPA |
|---|---|---|
| 77 | Arusha Secondary School | 2.84 |
| 78 | Redo Secondary School | 2.84 |
| 79 | Peace House Secondary School | 2.86 |
| 80 | Digodigo Secondary School | 2.86 |
| 81 | Maranatha Mission Seminary | 2.91 |
| 82 | Mateves Secondary School | 2.93 |
| 83 | Mringa Secondary School | 2.94 |
| 84 | Hebron Secondary School | 2.94 |
| 85 | Loliondo Secondary School | 2.95 |
| 86 | Makumira Secondary School | 2.95 |
