CSEE 2025 Dar es Salaam
Azania Secondary School
Azania Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Dar es Salaam
- 81st
- of 330 schools
- GPA
- 2.46 B
- Passed (Div I-IV)
- 100.0%
100.0% - Boys 100.0%
- Candidates
- 275
- 0 girls 275 boys
Divisions
-
Division I
109
39.6%
109 -
Division II
73
26.5%
73 -
Division III
58
21.1%
58 -
Division IV
35
12.7%
35 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
0
-
- -
Boys
275
100.0% passed
100%
Subjects
Azania Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 275 | 267 | 2.65 | C |
| History | 275 | 274 | 2.45 | B |
| Geography | 275 | 264 | 2.70 | C |
| Elimu ya Dini ya Kiislamu | 11 | 10 | 2.18 | B |
| Fine Art | 12 | 12 | 1.83 | B |
| Physical Education | 9 | 9 | 2.22 | B |
| Kiswahili | 275 | 271 | 2.90 | C |
| English Language | 275 | 275 | 2.40 | B |
| French Language | 17 | 17 | 3.00 | C |
| Physics | 176 | 157 | 3.34 | C |
| Chemistry | 196 | 189 | 3.03 | C |
| Biology | 275 | 261 | 3.34 | C |
| Information & Computer Studies | 23 | 23 | 2.00 | B |
| Basic Mathematics | 275 | 214 | 3.00 | C |
| Commerce | 52 | 52 | 3.10 | C |
| Book-Keeping | 52 | 34 | 4.25 | D |
Position in Dar es Salaam
| No. | School | GPA |
|---|---|---|
| 81 | Azania Secondary School | 2.46 |
| 82 | Full Gospel Secondary School | 2.48 |
| 83 | Kananura Secondary School | 2.50 |
| 84 | Fray Luis Amigo Secondary School | 2.50 |
| 85 | Christ the King Secondary School | 2.50 |
| 86 | Al Madrasa Tus Saifiya Tul Burhaniyah Seminary | 2.50 |
| 87 | Bright African Secondary School | 2.52 |
| 88 | Kamene Secondary School | 2.53 |
| 89 | Sandy Valley Secondary School | 2.56 |
| 90 | George Kongowe Secondary School | 2.56 |
