CSEE 2025 Dar es Salaam
Dar-Es-Salaam Secondary School
Dar-Es-Salaam Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Dar es Salaam
- 33rd
- of 330 schools
- GPA
- 1.94 B
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 186
- 89 girls 97 boys
Divisions
-
Division I
122
65.6%
122 -
Division II
43
23.1%
43 -
Division III
20
10.8%
20 -
Division IV
1
0.5%
1 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
89
100.0% passed
100% -
Boys
97
100.0% passed
100%
Subjects
Dar-Es-Salaam Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 186 | 186 | 2.56 | B |
| History | 186 | 186 | 2.04 | B |
| Geography | 186 | 186 | 2.34 | B |
| Elimu ya Dini ya Kiislamu | 41 | 41 | 1.88 | B |
| Kiswahili | 186 | 186 | 2.23 | B |
| English Language | 186 | 186 | 2.13 | B |
| French Language | 16 | 16 | 2.69 | C |
| Literature In English | 32 | 32 | 2.00 | B |
| Physics | 89 | 89 | 2.75 | C |
| Chemistry | 143 | 143 | 2.62 | C |
| Biology | 186 | 184 | 3.01 | C |
| Basic Mathematics | 186 | 171 | 2.54 | B |
| Food and Human Nutrition | 39 | 39 | 2.21 | B |
| Textile and Garment Construction | 4 | 4 | 3.00 | C |
| Commerce | 9 | 9 | 2.22 | B |
| Book-Keeping | 9 | 9 | 2.89 | C |
Position in Dar es Salaam
| No. | School | GPA |
|---|---|---|
| 33 | Dar-Es-Salaam Secondary School | 1.94 |
| 34 | Alpha Secondary School | 1.94 |
| 35 | Hope and Joy Secondary School | 1.96 |
| 36 | Yohannes Secondary School | 1.96 |
| 37 | Greenlight Secondary School | 2.00 |
| 38 | Al-Hikma Boys Secondary School | 2.01 |
| 39 | Kings Secondary School | 2.02 |
| 40 | Mwenyeheri Anuarite Secondary School | 2.02 |
| 41 | St. Ann's Secondary School | 2.06 |
| 42 | Agape-Mbagala Secondary School | 2.06 |
