CSEE 2025 Dar es Salaam
Jamhuri Dsm Secondary School
Jamhuri Dsm Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Dar es Salaam
- 106th
- of 330 schools
- GPA
- 2.75 C
- Passed (Div I-IV)
- 99.6%
99.6% - Girls 99.2% Boys 100.0%
- Candidates
- 237
- 125 girls 112 boys
Divisions
-
Division I
57
24.1%
57 -
Division II
84
35.4%
84 -
Division III
58
24.5%
58 -
Division IV
37
15.6%
37 -
Division 0
1
0.4%
1
Girls and Boys
-
Girls
125
99.2% passed
99.2% -
Boys
112
100.0% passed
100%
Subjects
Jamhuri Dsm Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 237 | 220 | 3.08 | C |
| History | 237 | 220 | 3.12 | C |
| Geography | 237 | 228 | 3.03 | C |
| Elimu ya Dini ya Kiislamu | 91 | 86 | 2.96 | C |
| Kiswahili | 237 | 236 | 2.88 | C |
| English Language | 237 | 234 | 2.76 | C |
| Literature In English | 21 | 15 | 3.86 | D |
| Physics | 141 | 132 | 3.62 | D |
| Chemistry | 167 | 162 | 3.22 | C |
| Biology | 237 | 211 | 3.41 | C |
| Information & Computer Studies | 37 | 37 | 2.78 | C |
| Basic Mathematics | 237 | 124 | 3.83 | D |
| Food and Human Nutrition | 26 | 26 | 1.88 | B |
| Commerce | 28 | 26 | 2.96 | C |
| Book-Keeping | 28 | 21 | 4.14 | D |
Position in Dar es Salaam
| No. | School | GPA |
|---|---|---|
| 106 | Jamhuri Dsm Secondary School | 2.75 |
| 107 | Pemba Mnazi Secondary School | 2.76 |
| 108 | Debrabant Secondary School | 2.79 |
| 109 | Shaaban Robert Secondary School | 2.80 |
| 110 | Mianzini Secondary School | 2.81 |
| 111 | Fanaka Memorial Secondary School | 2.82 |
| 112 | Upeo Secondary School | 2.83 |
| 113 | St. Marks Secondary School | 2.84 |
| 114 | Balili Secondary School | 2.85 |
| 115 | Ibun Rushdy Secondary School | 2.85 |
