CSEE 2025 Dar es Salaam
Pius Secondary School
Pius Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Dar es Salaam
- 142nd
- of 330 schools
- GPA
- 3.30 C
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 47
- 19 girls 28 boys
Divisions
-
Division I
2
4.3%
2 -
Division II
14
29.8%
14 -
Division III
9
19.1%
9 -
Division IV
22
46.8%
22 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
19
100.0% passed
100% -
Boys
28
100.0% passed
100%
Subjects
Pius Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 47 | 44 | 3.60 | C |
| History | 47 | 47 | 3.15 | C |
| Geography | 47 | 46 | 3.36 | C |
| Kiswahili | 47 | 46 | 3.17 | C |
| English Language | 47 | 46 | 3.00 | C |
| Literature In English | 13 | 13 | 2.92 | C |
| Physics | 11 | 6 | 4.45 | D |
| Chemistry | 14 | 14 | 3.00 | C |
| Biology | 47 | 39 | 3.89 | D |
| Basic Mathematics | 47 | 16 | 4.47 | D |
| Commerce | 3 | 1 | 4.33 | D |
| Book-Keeping | 3 | 2 | 4.00 | D |
Position in Dar es Salaam
| No. | School | GPA |
|---|---|---|
| 142 | Pius Secondary School | 3.30 |
| 143 | Madiba Secondary School | 3.32 |
| 144 | Migombani Secondary School | 3.32 |
| 145 | Buza Secondary School | 3.32 |
| 146 | Paradigms Secondary School | 3.34 |
| 147 | Emet Dar es Salaam Secondary School | 3.39 |
| 148 | Glenrons Girls' Secondary School | 3.39 |
| 149 | Mnazi Mmoja Secondary School | 3.39 |
| 150 | Ubungo Islamic High School | 3.43 |
| 151 | Lumo Secondary School | 3.44 |
