CSEE 2025 Kusini Pemba
Kengeja Technical Secondary School
Kengeja Technical Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Kusini Pemba
- 4th
- of 49 schools
- GPA
- 2.55 B
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 88
- 33 girls 55 boys
Divisions
-
Division I
17
19.3%
17 -
Division II
50
56.8%
50 -
Division III
19
21.6%
19 -
Division IV
2
2.3%
2 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
33
100.0% passed
100% -
Boys
55
100.0% passed
100%
Subjects
Kengeja Technical Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 88 | 88 | 3.30 | C |
| Elimu ya Dini ya Kiislamu | 44 | 44 | 1.55 | A |
| Kiswahili | 88 | 88 | 2.77 | C |
| English Language | 88 | 86 | 3.20 | C |
| Chemistry | 88 | 88 | 2.82 | C |
| Biology | 88 | 87 | 3.76 | D |
| Engineering Science | 88 | 85 | 3.20 | C |
| Basic Mathematics | 88 | 88 | 2.61 | C |
| Building Construction | 44 | 43 | 3.14 | C |
| Architectural Draughting | 44 | 44 | 3.23 | C |
| Wood and Painting Engineering | 44 | 43 | 3.30 | C |
| Electrical Engineering | 32 | 31 | 2.78 | C |
| Electronics and Communication Engineering | 12 | 12 | 3.50 | C |
| Electrical Draughting | 32 | 32 | 2.97 | C |
| Electronics Draughting | 12 | 12 | 3.17 | C |
Position in Kusini Pemba
| No. | School | GPA |
|---|---|---|
| 4 | Kengeja Technical Secondary School | 2.55 |
| 5 | Kiwani Secondary School | 2.66 |
| 6 | Connecting Continents Secondary School | 2.79 |
| 7 | Laurete International School Pemba | 3.08 |
| 8 | Ali Khamis Camp Secondary School | 3.12 |
| 9 | Amin Islamic Secondary School | 3.32 |
| 10 | Farahedy Secondary School | 3.49 |
| 11 | Mkoani Istiqaama Secondary School | 3.56 |
| 12 | Dkt Salim Ahmed Salim Secondary School | 3.66 |
| 13 | Vitongoji Secondary School | 3.67 |
