CSEE 2025 Lindi
Kipatimu Secondary School
Kipatimu Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Lindi
- 73rd
- of 134 schools
- GPA
- 3.77 D
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 68
- 22 girls 46 boys
Divisions
-
Division I
0
0.0%
0 -
Division II
8
11.8%
8 -
Division III
11
16.2%
11 -
Division IV
49
72.1%
49 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
22
100.0% passed
100% -
Boys
46
100.0% passed
100%
Subjects
Kipatimu Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 68 | 55 | 3.90 | D |
| History | 68 | 60 | 3.75 | D |
| Geography | 68 | 54 | 3.94 | D |
| Kiswahili | 68 | 68 | 3.31 | C |
| English Language | 68 | 62 | 3.84 | D |
| Physics | 11 | 11 | 3.36 | C |
| Chemistry | 22 | 22 | 3.36 | C |
| Biology | 68 | 37 | 4.35 | D |
| Basic Mathematics | 68 | 9 | 4.79 | F |
Position in Lindi
| No. | School | GPA |
|---|---|---|
| 73 | Kipatimu Secondary School | 3.77 |
| 74 | Kikulyungu Secondary School | 3.78 |
| 75 | Farm 17 Secondary School | 3.79 |
| 76 | Kineng'ene Secondary School | 3.79 |
| 77 | Mandarawe Secondary School | 3.80 |
| 78 | Ndomoni Secondary School | 3.80 |
| 79 | Misufini Secondary School | 3.80 |
| 80 | Ruponda Secondary School | 3.81 |
| 81 | Kiwalala Secondary School | 3.81 |
| 82 | Angaza Secondary School | 3.81 |
