CSEE 2025 Lindi
Mnara Secondary School
Mnara Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Lindi
- 116th
- of 134 schools
- GPA
- 4.02 D
- Passed (Div I-IV)
- 79.3%
79.3% - Girls 65.5% Boys 93.1%
- Candidates
- 116
- 58 girls 58 boys
Divisions
-
Division I
2
1.7%
2 -
Division II
10
8.6%
10 -
Division III
13
11.2%
13 -
Division IV
67
57.8%
67 -
Division 0
24
20.7%
24
Girls and Boys
-
Girls
58
65.5% passed
65.5% -
Boys
58
93.1% passed
93.1%
Subjects
Mnara Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 116 | 53 | 4.39 | D |
| History | 116 | 63 | 4.17 | D |
| Geography | 116 | 63 | 4.15 | D |
| Kiswahili | 116 | 114 | 3.32 | C |
| English Language | 116 | 59 | 4.24 | D |
| Physics | 12 | 12 | 3.25 | C |
| Chemistry | 12 | 12 | 3.08 | C |
| Biology | 116 | 56 | 4.34 | D |
| Basic Mathematics | 116 | 12 | 4.84 | F |
Position in Lindi
| No. | School | GPA |
|---|---|---|
| 116 | Mnara Secondary School | 4.02 |
| 117 | Mbawe Secondary School | 4.04 |
| 118 | Songosongo Secondary School | 4.05 |
| 119 | Mkoka Secondary School | 4.05 |
| 120 | Likawage Secondary School | 4.05 |
| 121 | Luchelegwa Secondary School | 4.08 |
| 122 | Mtua Secondary School | 4.10 |
| 123 | Nakiu Secondary School | 4.11 |
| 124 | Njinjo Secondary School | 4.12 |
| 125 | Nangaru Secondary School | 4.16 |
