CSEE 2025 Manyara
Philip Marmo Secondary School
Philip Marmo Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Manyara
- 133rd
- of 173 schools
- GPA
- 3.62 D
- Passed (Div I-IV)
- 97.0%
97.0% - Girls 100.0% Boys 92.6%
- Candidates
- 67
- 40 girls 27 boys
Divisions
-
Division I
0
0.0%
0 -
Division II
10
14.9%
10 -
Division III
22
32.8%
22 -
Division IV
33
49.3%
33 -
Division 0
2
3.0%
2
Girls and Boys
-
Girls
40
100.0% passed
100% -
Boys
27
92.6% passed
92.6%
Subjects
Philip Marmo Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 67 | 62 | 3.76 | D |
| History | 67 | 57 | 3.78 | D |
| Geography | 67 | 59 | 3.75 | D |
| Kiswahili | 67 | 66 | 3.25 | C |
| English Language | 67 | 36 | 4.37 | D |
| Literature In English | 30 | 30 | 3.23 | C |
| Physics | 14 | 12 | 3.71 | D |
| Chemistry | 31 | 29 | 3.65 | D |
| Biology | 67 | 56 | 3.93 | D |
| Agriculture | 40 | 37 | 3.53 | C |
| Basic Mathematics | 67 | 13 | 4.67 | F |
Position in Manyara
| No. | School | GPA |
|---|---|---|
| 133 | Philip Marmo Secondary School | 3.62 |
| 134 | Daudi Secondary School | 3.66 |
| 135 | Oljoro Namba Tano Secondary School | 3.67 |
| 136 | Sunya Secondary School | 3.67 |
| 137 | Bassotu Secondary School | 3.67 |
| 138 | Lalaji Secondary School | 3.68 |
| 139 | Sanu Technical Secondary School | 3.68 |
| 140 | Mulbadaw Secondary School | 3.69 |
| 141 | Guse Secondary School | 3.70 |
| 142 | Boay Secondary School | 3.70 |
