CSEE 2025 Manyara
Udang'u Secondary School
Udang'u Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Manyara
- 170th
- of 173 schools
- GPA
- 4.12 D
- Passed (Div I-IV)
- 82.6%
82.6% - Girls 73.3% Boys 100.0%
- Candidates
- 24
- 15 girls 8 boys
Divisions
-
Division I
0
0.0%
0 -
Division II
1
4.3%
1 -
Division III
3
13.0%
3 -
Division IV
15
65.2%
15 -
Division 0
4
17.4%
4
Girls and Boys
-
Girls
15
73.3% passed
73.3% -
Boys
8
100.0% passed
100%
Subjects
Udang'u Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 23 | 11 | 4.48 | D |
| History | 23 | 6 | 4.70 | F |
| Geography | 23 | 14 | 4.17 | D |
| Kiswahili | 23 | 22 | 3.65 | D |
| English Language | 23 | 11 | 4.35 | D |
| Physics | 6 | 3 | 4.50 | D |
| Chemistry | 15 | 14 | 3.73 | D |
| Biology | 23 | 15 | 4.35 | D |
| Basic Mathematics | 23 | 6 | 4.61 | F |
Position in Manyara
| No. | School | GPA |
|---|---|---|
| 164 | Kibaya Secondary School | 3.96 |
| 165 | Kiperesa Secondary School | 4.06 |
| 166 | Masqaroda Secondary School | 4.06 |
| 167 | Dumbeta Secondary School | 4.07 |
| 168 | Hirbadaw Secondary School | 4.09 |
| 169 | Eng'eno Secondary School | 4.10 |
| 170 | Udang'u Secondary School | 4.12 |
| 171 | Endagaw Secondary School | 4.13 |
| 172 | Masieda Secondary School | 4.18 |
| 173 | Naisinyai Secondary School | 4.19 |
