CSEE 2025 Mara
Musoma Secondary School
Musoma Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Mara
- 13th
- of 259 schools
- GPA
- 2.10 B
- Passed (Div I-IV)
- 100.0%
100.0% - Boys 100.0%
- Candidates
- 133
- 0 girls 133 boys
Divisions
-
Division I
87
65.4%
87 -
Division II
19
14.3%
19 -
Division III
6
4.5%
6 -
Division IV
21
15.8%
21 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
0
-
- -
Boys
133
100.0% passed
100%
Subjects
Musoma Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 133 | 123 | 2.19 | B |
| History | 26 | 24 | 2.27 | B |
| Geography | 131 | 129 | 2.19 | B |
| Kiswahili | 133 | 129 | 1.92 | B |
| English Language | 133 | 132 | 1.99 | B |
| Chemistry | 133 | 128 | 2.68 | C |
| Biology | 133 | 124 | 2.77 | C |
| Engineering Science | 133 | 108 | 3.22 | C |
| Information & Computer Studies | 10 | 10 | 2.80 | C |
| Basic Mathematics | 133 | 108 | 2.69 | C |
| Building Construction | 22 | 22 | 2.55 | B |
| Architectural Draughting | 20 | 20 | 2.70 | C |
| Electrical Engineering | 19 | 19 | 3.16 | C |
| Electronics and Communication Engineering | 16 | 16 | 2.38 | B |
| Electrical Draughting | 19 | 19 | 3.05 | C |
| Electronics Draughting | 16 | 16 | 1.81 | B |
| Automotive Engineering | 6 | 6 | 3.33 | C |
| Manufacturing Engineering | 11 | 11 | 2.82 | C |
| Engineering Drawing | 17 | 17 | 2.94 | C |
Position in Mara
| No. | School | GPA |
|---|---|---|
| 13 | Musoma Secondary School | 2.10 |
| 14 | St. Alberto Girls' Secondary School | 2.10 |
| 15 | Amani Secondary School | 2.13 |
| 16 | Dr. John Chacha Secondary School | 2.14 |
| 17 | Magrethmary Secondary School | 2.31 |
| 18 | Bwasi Secondary School | 2.35 |
| 19 | Angel House Secondary School | 2.38 |
| 20 | Songe Secondary School | 2.45 |
| 21 | Mwembeni Secondary School | 2.48 |
| 22 | Mbeza Secondary School | 2.51 |
