CSEE 2025 Mwanza
Bwiru Boys' Secondary School
Bwiru Boys' Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Mwanza
- 28th
- of 319 schools
- GPA
- 2.03 B
- Passed (Div I-IV)
- 100.0%
100.0% - Boys 100.0%
- Candidates
- 136
- 0 girls 136 boys
Divisions
-
Division I
85
62.5%
85 -
Division II
29
21.3%
29 -
Division III
12
8.8%
12 -
Division IV
10
7.4%
10 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
0
-
- -
Boys
136
100.0% passed
100%
Subjects
Bwiru Boys' Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 136 | 131 | 2.32 | B |
| History | 34 | 34 | 1.15 | A |
| Geography | 136 | 136 | 1.94 | B |
| Kiswahili | 136 | 135 | 2.51 | B |
| English Language | 136 | 136 | 2.01 | B |
| Chemistry | 136 | 134 | 2.46 | B |
| Biology | 136 | 135 | 2.63 | C |
| Engineering Science | 136 | 122 | 3.02 | C |
| Basic Mathematics | 136 | 120 | 2.49 | B |
| Building Construction | 42 | 41 | 3.00 | C |
| Architectural Draughting | 14 | 13 | 3.29 | C |
| Wood and Painting Engineering | 10 | 10 | 2.80 | C |
| Electrical Engineering | 19 | 18 | 2.63 | C |
| Electronics and Communication Engineering | 27 | 27 | 2.15 | B |
| Automotive Engineering | 23 | 23 | 3.17 | C |
| Manufacturing Engineering | 20 | 20 | 3.00 | C |
| Engineering Drawing | 19 | 19 | 2.74 | C |
Position in Mwanza
| No. | School | GPA |
|---|---|---|
| 28 | Bwiru Boys' Secondary School | 2.03 |
| 29 | Lake Secondary School | 2.03 |
| 30 | Nasco Secondary School | 2.07 |
| 31 | Sumve Girls' Secondary School | 2.10 |
| 32 | Buhongwa Islamic Secondary School | 2.12 |
| 33 | Kikala Secondary School | 2.12 |
| 34 | Kagunguli Secondary School | 2.12 |
| 35 | Green View Secondary School | 2.17 |
| 36 | Victorian Girls' Secondary School | 2.18 |
| 37 | Omega Secondary School | 2.21 |
