CSEE 2025 Njombe
Mt. Livingstone Secondary School
Mt. Livingstone Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Njombe
- 76th
- of 140 schools
- GPA
- 3.53 C
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 30
- 12 girls 18 boys
Divisions
-
Division I
0
0.0%
0 -
Division II
4
13.3%
4 -
Division III
10
33.3%
10 -
Division IV
16
53.3%
16 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
12
100.0% passed
100% -
Boys
18
100.0% passed
100%
Subjects
Mt. Livingstone Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 30 | 30 | 3.17 | C |
| History | 30 | 30 | 3.20 | C |
| Geography | 30 | 30 | 3.20 | C |
| Kiswahili | 30 | 30 | 3.07 | C |
| English Language | 30 | 30 | 3.70 | D |
| Physics | 5 | 2 | 4.60 | F |
| Chemistry | 13 | 9 | 4.31 | D |
| Biology | 30 | 30 | 3.80 | D |
| Basic Mathematics | 30 | 0 | 5.00 | F |
Position in Njombe
| No. | School | GPA |
|---|---|---|
| 76 | Mt. Livingstone Secondary School | 3.53 |
| 77 | Ketewaka Secondary School | 3.54 |
| 78 | Mtapa Secondary School | 3.55 |
| 79 | Lupembe Secondary School | 3.56 |
| 80 | Ilembula Secondary School | 3.57 |
| 81 | Upangwa Secondary School | 3.57 |
| 82 | Deo Sanga Secondary School | 3.58 |
| 83 | Mcf-Makambako Girls' Secondary School | 3.60 |
| 84 | Mundindi Secondary School | 3.61 |
| 85 | Mlumbe Secondary School | 3.61 |
