CSEE 2025 Simiyu
Seng'wa Secondary School
Seng'wa Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Simiyu
- 30th
- of 171 schools
- GPA
- 3.18 C
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 36
- 24 girls 12 boys
Divisions
-
Division I
2
5.6%
2 -
Division II
11
30.6%
11 -
Division III
9
25.0%
9 -
Division IV
14
38.9%
14 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
24
100.0% passed
100% -
Boys
12
100.0% passed
100%
Subjects
Seng'wa Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 36 | 36 | 3.31 | C |
| History | 36 | 36 | 2.89 | C |
| Geography | 36 | 35 | 3.36 | C |
| Kiswahili | 36 | 36 | 2.78 | C |
| English Language | 36 | 33 | 3.75 | D |
| Physics | 11 | 11 | 3.45 | C |
| Chemistry | 15 | 15 | 2.87 | C |
| Biology | 36 | 36 | 3.56 | C |
| Basic Mathematics | 36 | 15 | 4.33 | D |
Position in Simiyu
| No. | School | GPA |
|---|---|---|
| 30 | Seng'wa Secondary School | 3.18 |
| 31 | Lamadi Secondary School | 3.20 |
| 32 | Itinje Secondary School | 3.21 |
| 33 | Kimali Secondary School | 3.22 |
| 34 | Budekwa Secondary School | 3.25 |
| 35 | Dutwa Secondary School | 3.25 |
| 36 | Gegedi Secondary School | 3.25 |
| 37 | Meatu Secondary School | 3.28 |
| 38 | Mwabusalu Secondary School | 3.28 |
| 39 | Ntuzu Secondary School | 3.28 |
