CSEE 2025 Tabora
St. Margaret Maria Alakok Girls'' Secondary School
St. Margaret Maria Alakok Girls'' Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Tabora
- 13th
- of 218 schools
- GPA
- 2.33 B
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0%
- Candidates
- 73
- 73 girls 0 boys
Divisions
-
Division I
22
30.1%
22 -
Division II
44
60.3%
44 -
Division III
7
9.6%
7 -
Division IV
0
0.0%
0 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
73
100.0% passed
100% -
Boys
0
-
-
Subjects
St. Margaret Maria Alakok Girls'' Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 73 | 73 | 3.26 | C |
| History | 73 | 73 | 2.84 | C |
| Geography | 73 | 73 | 2.68 | C |
| Bible Knowledge | 7 | 6 | 3.29 | C |
| Kiswahili | 73 | 73 | 2.14 | B |
| English Language | 73 | 73 | 2.05 | B |
| French Language | 8 | 8 | 3.00 | C |
| Literature In English | 29 | 29 | 2.93 | C |
| Physics | 44 | 44 | 3.27 | C |
| Chemistry | 42 | 42 | 3.12 | C |
| Biology | 73 | 73 | 3.34 | C |
| Information & Computer Studies | 25 | 25 | 2.24 | B |
| Basic Mathematics | 73 | 62 | 3.25 | C |
| Commerce | 8 | 8 | 3.50 | C |
| Book-Keeping | 8 | 7 | 4.00 | D |
Position in Tabora
| No. | School | GPA |
|---|---|---|
| 13 | St. Margaret Maria Alakok Girls'' Secondary School | 2.33 |
| 14 | St. Vicent De Paul Secondary School | 2.34 |
| 15 | Umoja Secondary School | 2.35 |
| 16 | Dorcas Secondary School | 2.53 |
| 17 | Istiqaama Tabora Secondary School | 2.53 |
| 18 | Mwanzoli Secondary School | 2.55 |
| 19 | Themi Hill Secondary School | 2.63 |
| 20 | Lusangi Moravian Junior Seminary | 2.67 |
| 21 | Blue Sky Girls' Secondary School | 2.69 |
| 22 | Ijanija Secondary School | 2.75 |
