CSEE 2025 Tanga
Istiqaama Tanga Islamic Secondary School
Istiqaama Tanga Islamic Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Tanga
- 7th
- of 298 schools
- GPA
- 1.59 A
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 95
- 51 girls 44 boys
Divisions
-
Division I
85
89.5%
85 -
Division II
10
10.5%
10 -
Division III
0
0.0%
0 -
Division IV
0
0.0%
0 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
51
100.0% passed
100% -
Boys
44
100.0% passed
100%
Subjects
Istiqaama Tanga Islamic Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 95 | 95 | 2.60 | C |
| History | 95 | 95 | 1.81 | B |
| Geography | 95 | 95 | 1.96 | B |
| Elimu ya Dini ya Kiislamu | 42 | 42 | 1.74 | B |
| Kiswahili | 95 | 95 | 2.23 | B |
| English Language | 95 | 95 | 1.26 | A |
| Literature In English | 6 | 6 | 1.33 | A |
| Arabic Language | 10 | 10 | 1.10 | A |
| Physics | 55 | 55 | 2.53 | B |
| Chemistry | 57 | 57 | 1.61 | B |
| Biology | 95 | 95 | 2.81 | C |
| Information & Computer Studies | 7 | 7 | 1.86 | B |
| Basic Mathematics | 95 | 94 | 1.98 | B |
| Commerce | 30 | 30 | 2.10 | B |
| Book-Keeping | 24 | 24 | 2.79 | C |
Position in Tanga
| No. | School | GPA |
|---|---|---|
| 7 | Istiqaama Tanga Islamic Secondary School | 1.59 |
| 8 | Tanga Don Bosco Technical Secondary School | 1.62 |
| 9 | Popatlal Secondary School | 1.64 |
| 10 | St. Catherine Secondary School | 1.77 |
| 11 | Franciscan Girls' Secondary School | 1.88 |
| 12 | Living Stone Boys' Seminary | 1.88 |
| 13 | Elohimu Secondary School | 1.92 |
| 14 | Burhani Secondary School | 1.93 |
| 15 | Korogwe Girls' Secondary School | 1.99 |
| 16 | Usambara Girls' Secondary School | 2.00 |
