CSEE 2025 Private Other Centres Private candidate centre
Dodoma Central Secondary School Centre
Dodoma Central Secondary School Centre Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Candidates
- 122
- 55 girls 44 boys
- With a division
- 99
- Passed (Div I-IV)
- 61.6%
61.6% - Girls 70.9% Boys 50.0%
- Division I
- 0
Divisions
-
Division I
0
0.0%
0 -
Division II
2
2.0%
2 -
Division III
4
4.0%
4 -
Division IV
55
55.6%
55 -
Division 0
38
38.4%
38
Girls and Boys
-
Girls
55
70.9% passed
70.9% -
Boys
44
50.0% passed
50%
Subjects
| Subject | Candidates | A | B | C | D | F | X |
|---|---|---|---|---|---|---|---|
| Civ | 100 | 0 | 4 | 15 | 16 | 50 | 15 |
| Hist | 97 | 2 | 5 | 22 | 20 | 27 | 21 |
| Geo | 95 | 0 | 0 | 16 | 22 | 41 | 16 |
| Lit Eng | 82 | 0 | 0 | 7 | 17 | 37 | 21 |
| Engl | 92 | 1 | 2 | 9 | 22 | 35 | 23 |
| Kisw | 60 | 0 | 2 | 18 | 15 | 12 | 13 |
| B/Math | 43 | 0 | 0 | 1 | 3 | 28 | 11 |
| Bio | 18 | 0 | 0 | 0 | 0 | 17 | 1 |
| Phy | 7 | 0 | 0 | 0 | 3 | 2 | 2 |
| Chem | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Comm | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B/Keeping | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Add Math | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| E/D/Kiislamu | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Number of candidates with each grade in each subject, counted from the results NECTA published. Letters are as NECTA prints them.
