CSEE 2025 Private 813 Centres in Other Centres
Matokeo ya Kidato cha Nne 2025 Private Candidates - Other Centres
- Passed (Div I-IV)
- 73.83%
- Girls 73.46% Boys 74.36%
- Private candidates
- 25,927
- Private centres
- 813
- Division I
- 178
Private Candidate Centres in Other Centres
No centre has that name.
Subjects
| Subject | Candidates | A | B | C | D | F | X |
|---|---|---|---|---|---|---|---|
| Phy | 5,256 | 7 | 40 | 429 | 1,058 | 2,758 | 964 |
| B/Math | 11,843 | 100 | 138 | 605 | 912 | 8,168 | 1,920 |
| Civ | 19,942 | 58 | 216 | 2,237 | 4,560 | 10,609 | 2,262 |
| Hist | 19,469 | 401 | 947 | 4,385 | 4,727 | 6,629 | 2,380 |
| Engl | 20,060 | 264 | 792 | 5,082 | 6,408 | 5,086 | 2,428 |
| Lit Eng | 10,189 | 13 | 160 | 1,930 | 2,755 | 3,955 | 1,376 |
| Geo | 20,991 | 58 | 362 | 4,402 | 5,495 | 8,175 | 2,499 |
| Kisw | 15,144 | 77 | 604 | 4,882 | 5,014 | 2,675 | 1,892 |
| Chem | 5,743 | 18 | 82 | 994 | 1,703 | 2,016 | 930 |
| Bio | 11,123 | 0 | 2 | 156 | 1,257 | 8,311 | 1,397 |
| Comm | 291 | 3 | 12 | 45 | 48 | 107 | 76 |
| E/D/Kiislamu | 2,224 | 17 | 101 | 587 | 647 | 586 | 286 |
| B/Keeping | 207 | 0 | 0 | 3 | 11 | 126 | 67 |
| Arabic | 882 | 30 | 20 | 62 | 150 | 485 | 135 |
| Eng Sc | 28 | 1 | 0 | 1 | 1 | 14 | 11 |
| Add Math | 9 | 0 | 0 | 1 | 1 | 2 | 5 |
| Fren | 25 | 1 | 2 | 6 | 5 | 1 | 10 |
| B/Knowl | 950 | 11 | 45 | 236 | 275 | 280 | 103 |
| Bld Constr | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Electrical Draught | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Agri | 70 | 0 | 1 | 6 | 25 | 31 | 7 |
| Food | 13 | 1 | 2 | 6 | 0 | 1 | 3 |
| Comp Stud | 26 | 0 | 0 | 2 | 4 | 11 | 9 |
| F.Art | 13 | 0 | 0 | 3 | 1 | 7 | 2 |
| Eng Drawing | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Manufacturing Eng | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Civil Eng Survey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chinese | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Automotive Eng | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phy Edu | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Electrical Eng | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Electronics & Comm Eng | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Number of candidates with each grade in each subject, counted from the results NECTA published. Letters are as NECTA prints them.
Divisions
-
Division I
178 178 0.8% -
Division II
501 501 2.2% -
Division III
1357 1,357 6.0% -
Division IV
14758 14,758 64.9% -
Division 0
5954 5,954 26.2%
