CSEE 2025 Private Other Centres Private candidate centre
Moshi Secondary School Centre
Moshi Secondary School Centre Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Candidates
- 146
- 76 girls 45 boys
- With a division
- 121
- Passed (Div I-IV)
- 57.0%
57.0% - Girls 52.6% Boys 64.4%
- Division I
- 0
Divisions
-
Division I
0
0.0%
0 -
Division II
0
0.0%
0 -
Division III
6
5.0%
6 -
Division IV
63
52.1%
63 -
Division 0
52
43.0%
52
Girls and Boys
-
Girls
76
52.6% passed
52.6% -
Boys
45
64.4% passed
64.4%
Subjects
| Subject | Candidates | A | B | C | D | F | X |
|---|---|---|---|---|---|---|---|
| Civ | 102 | 0 | 0 | 7 | 19 | 59 | 17 |
| Hist | 97 | 1 | 3 | 16 | 16 | 44 | 17 |
| Geo | 109 | 0 | 0 | 13 | 19 | 60 | 17 |
| Kisw | 74 | 0 | 2 | 27 | 27 | 7 | 11 |
| Engl | 97 | 0 | 0 | 11 | 25 | 42 | 19 |
| Bio | 49 | 0 | 0 | 0 | 2 | 45 | 2 |
| B/Math | 86 | 0 | 0 | 4 | 8 | 58 | 16 |
| Phy | 26 | 0 | 0 | 1 | 6 | 13 | 6 |
| Chem | 23 | 0 | 0 | 1 | 5 | 9 | 8 |
| Lit Eng | 48 | 0 | 0 | 4 | 12 | 23 | 9 |
| B/Knowl | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Comm | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| B/Keeping | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Add Math | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| E/D/Kiislamu | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Number of candidates with each grade in each subject, counted from the results NECTA published. Letters are as NECTA prints them.
