CSEE 2025 Private Other Centres Private candidate centre
Kamene Secondary School Centre
Kamene Secondary School Centre Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Candidates
- 153
- 71 girls 65 boys
- With a division
- 136
- Passed (Div I-IV)
- 61.8%
61.8% - Girls 56.3% Boys 67.7%
- Division I
- 0
Divisions
-
Division I
0
0.0%
0 -
Division II
1
0.7%
1 -
Division III
3
2.2%
3 -
Division IV
80
58.8%
80 -
Division 0
52
38.2%
52
Girls and Boys
-
Girls
71
56.3% passed
56.3% -
Boys
65
67.7% passed
67.7%
Subjects
| Subject | Candidates | B | C | D | F | X |
|---|---|---|---|---|---|---|
| Civ | 109 | 0 | 4 | 20 | 74 | 11 |
| Hist | 112 | 1 | 12 | 31 | 58 | 10 |
| Geo | 117 | 0 | 11 | 31 | 64 | 11 |
| Kisw | 87 | 1 | 24 | 41 | 13 | 8 |
| Engl | 106 | 0 | 22 | 40 | 33 | 11 |
| Lit Eng | 72 | 0 | 11 | 14 | 38 | 9 |
| B/Math | 81 | 0 | 5 | 7 | 57 | 12 |
| Phy | 29 | 0 | 1 | 4 | 19 | 5 |
| Chem | 25 | 0 | 2 | 7 | 14 | 2 |
| Bio | 45 | 0 | 0 | 1 | 41 | 3 |
| B/Knowl | 2 | 0 | 0 | 0 | 0 | 2 |
| Comm | 11 | 0 | 1 | 3 | 2 | 5 |
| B/Keeping | 3 | 0 | 0 | 0 | 2 | 1 |
| E/D/Kiislamu | 1 | 0 | 0 | 0 | 1 | 0 |
Number of candidates with each grade in each subject, counted from the results NECTA published. Letters are as NECTA prints them.
