CSEE 2025 Private Other Centres Private candidate centre
Excellency Secondary School Centre
Excellency Secondary School Centre Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Candidates
- 205
- 110 girls 67 boys
- With a division
- 177
- Passed (Div I-IV)
- 70.6%
70.6% - Girls 68.2% Boys 74.6%
- Division I
- 0
Divisions
-
Division I
0
0.0%
0 -
Division II
4
2.3%
4 -
Division III
15
8.5%
15 -
Division IV
106
59.9%
106 -
Division 0
52
29.4%
52
Girls and Boys
-
Girls
110
68.2% passed
68.2% -
Boys
67
74.6% passed
74.6%
Subjects
| Subject | Candidates | A | B | C | D | F | X |
|---|---|---|---|---|---|---|---|
| Civ | 148 | 0 | 0 | 9 | 29 | 96 | 14 |
| Hist | 150 | 0 | 4 | 26 | 26 | 76 | 18 |
| Geo | 158 | 0 | 2 | 23 | 47 | 72 | 14 |
| Engl | 152 | 3 | 5 | 48 | 55 | 24 | 17 |
| Phy | 82 | 0 | 0 | 2 | 3 | 62 | 15 |
| Bio | 115 | 0 | 0 | 1 | 13 | 89 | 12 |
| B/Math | 162 | 0 | 5 | 6 | 19 | 105 | 27 |
| Chem | 94 | 0 | 0 | 12 | 15 | 53 | 14 |
| Kisw | 138 | 0 | 0 | 41 | 55 | 26 | 16 |
| Lit Eng | 95 | 0 | 0 | 11 | 25 | 45 | 14 |
| B/Knowl | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| E/D/Kiislamu | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Number of candidates with each grade in each subject, counted from the results NECTA published. Letters are as NECTA prints them.
