CSEE 2025 Private Other Centres Private candidate centre
Lilasia Secondary School Centre
Lilasia Secondary School Centre Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Candidates
- 85
- 45 girls 27 boys
- With a division
- 72
- Passed (Div I-IV)
- 61.1%
61.1% - Girls 53.3% Boys 74.1%
- Division I
- 0
Divisions
-
Division I
0
0.0%
0 -
Division II
1
1.4%
1 -
Division III
2
2.8%
2 -
Division IV
41
56.9%
41 -
Division 0
28
38.9%
28
Girls and Boys
-
Girls
45
53.3% passed
53.3% -
Boys
27
74.1% passed
74.1%
Subjects
| Subject | Candidates | B | C | D | F | X |
|---|---|---|---|---|---|---|
| Civ | 64 | 0 | 1 | 12 | 41 | 10 |
| Hist | 70 | 0 | 14 | 17 | 32 | 7 |
| Geo | 72 | 1 | 13 | 17 | 31 | 10 |
| Engl | 69 | 2 | 20 | 21 | 18 | 8 |
| Lit Eng | 27 | 0 | 1 | 4 | 14 | 8 |
| Kisw | 48 | 0 | 9 | 11 | 20 | 8 |
| Phy | 14 | 0 | 0 | 3 | 9 | 2 |
| Chem | 11 | 0 | 0 | 2 | 9 | 0 |
| Bio | 18 | 0 | 0 | 1 | 16 | 1 |
| B/Math | 31 | 0 | 3 | 1 | 19 | 8 |
| Arabic | 1 | 0 | 0 | 0 | 0 | 1 |
| Fren | 1 | 0 | 0 | 0 | 0 | 1 |
| Add Math | 1 | 0 | 0 | 0 | 1 | 0 |
| B/Keeping | 2 | 0 | 0 | 0 | 1 | 1 |
| Comm | 1 | 0 | 0 | 0 | 0 | 1 |
Number of candidates with each grade in each subject, counted from the results NECTA published. Letters are as NECTA prints them.
