CSEE 2025 Private Other Centres Private candidate centre
Pius Secondary School Centre
Pius Secondary School Centre Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Candidates
- 97
- 38 girls 43 boys
- With a division
- 81
- Passed (Div I-IV)
- 59.3%
59.3% - Girls 57.9% Boys 60.5%
- Division I
- 0
Divisions
-
Division I
0
0.0%
0 -
Division II
1
1.2%
1 -
Division III
3
3.7%
3 -
Division IV
44
54.3%
44 -
Division 0
33
40.7%
33
Girls and Boys
-
Girls
38
57.9% passed
57.9% -
Boys
43
60.5% passed
60.5%
Subjects
| Subject | Candidates | A | B | C | D | F | X |
|---|---|---|---|---|---|---|---|
| Civ | 73 | 0 | 0 | 2 | 11 | 49 | 11 |
| Hist | 72 | 3 | 2 | 13 | 19 | 21 | 14 |
| Geo | 79 | 0 | 3 | 10 | 18 | 31 | 17 |
| Kisw | 58 | 0 | 2 | 6 | 26 | 12 | 12 |
| Lit Eng | 25 | 0 | 0 | 0 | 3 | 9 | 13 |
| Engl | 69 | 0 | 1 | 12 | 21 | 19 | 16 |
| Bio | 48 | 0 | 0 | 0 | 2 | 39 | 7 |
| B/Math | 45 | 2 | 0 | 4 | 4 | 27 | 8 |
| Phy | 18 | 0 | 0 | 0 | 4 | 10 | 4 |
| Chem | 18 | 0 | 0 | 1 | 5 | 6 | 6 |
| Comm | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| B/Keeping | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| E/D/Kiislamu | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arabic | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Comp Stud | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of candidates with each grade in each subject, counted from the results NECTA published. Letters are as NECTA prints them.
