CSEE 2025 Private Other Centres Private candidate centre
Lumumba Secondary School Centre
Lumumba Secondary School Centre Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Candidates
- 263
- 133 girls 97 boys
- With a division
- 230
- Passed (Div I-IV)
- 47.0%
47.0% - Girls 45.1% Boys 49.5%
- Division I
- 0
Divisions
-
Division I
0
0.0%
0 -
Division II
0
0.0%
0 -
Division III
4
1.7%
4 -
Division IV
104
45.2%
104 -
Division 0
122
53.0%
122
Girls and Boys
-
Girls
133
45.1% passed
45.1% -
Boys
97
49.5% passed
49.5%
Subjects
| Subject | Candidates | B | C | D | F | X |
|---|---|---|---|---|---|---|
| Civ | 189 | 1 | 9 | 29 | 129 | 21 |
| Hist | 151 | 1 | 10 | 20 | 95 | 25 |
| Geo | 210 | 0 | 10 | 38 | 134 | 28 |
| E/D/Kiislamu | 132 | 5 | 18 | 35 | 55 | 19 |
| Kisw | 134 | 1 | 11 | 47 | 57 | 18 |
| Engl | 211 | 0 | 21 | 49 | 113 | 28 |
| B/Math | 119 | 0 | 6 | 5 | 80 | 28 |
| Phy | 58 | 0 | 0 | 8 | 41 | 9 |
| Chem | 62 | 0 | 1 | 11 | 42 | 8 |
| Bio | 131 | 0 | 0 | 4 | 109 | 18 |
| Arabic | 64 | 1 | 4 | 4 | 46 | 9 |
| Lit Eng | 5 | 0 | 0 | 0 | 2 | 3 |
| Comp Stud | 1 | 0 | 0 | 0 | 1 | 0 |
| Comm | 2 | 0 | 1 | 0 | 1 | 0 |
| B/Keeping | 2 | 0 | 0 | 0 | 2 | 0 |
Number of candidates with each grade in each subject, counted from the results NECTA published. Letters are as NECTA prints them.
