CSEE 2025 Arusha
Arusha Day Secondary School
Arusha Day Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Arusha
- 70th
- of 258 schools
- GPA
- 2.68 C
- Passed (Div I-IV)
- 99.6%
99.6% - Girls 100.0% Boys 99.3%
- Candidates
- 276
- 123 girls 153 boys
Divisions
-
Division I
74
26.8%
74 -
Division II
100
36.2%
100 -
Division III
61
22.1%
61 -
Division IV
40
14.5%
40 -
Division 0
1
0.4%
1
Girls and Boys
-
Girls
123
100.0% passed
100% -
Boys
153
99.3% passed
99.3%
Subjects
Arusha Day Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 276 | 259 | 3.34 | C |
| History | 276 | 274 | 2.99 | C |
| Geography | 276 | 267 | 2.88 | C |
| Kiswahili | 276 | 270 | 3.03 | C |
| English Language | 276 | 276 | 2.04 | B |
| Literature In English | 92 | 92 | 2.88 | C |
| Physics | 106 | 94 | 3.66 | D |
| Chemistry | 151 | 151 | 2.92 | C |
| Biology | 276 | 268 | 3.31 | C |
| Information & Computer Studies | 11 | 11 | 2.18 | B |
| Basic Mathematics | 276 | 106 | 4.18 | D |
| Additional Mathematics | 38 | 30 | 3.89 | D |
| Food and Human Nutrition | 50 | 50 | 1.82 | B |
| Textile and Garment Construction | 13 | 13 | 2.15 | B |
| Commerce | 47 | 47 | 2.98 | C |
| Book-Keeping | 47 | 40 | 4.00 | D |
Position in Arusha
| No. | School | GPA |
|---|---|---|
| 70 | Arusha Day Secondary School | 2.68 |
| 71 | Nanina Memorial Secondary School | 2.73 |
| 72 | Kikatiti Secondary School | 2.74 |
| 73 | Orkeeswa Secondary School | 2.75 |
| 74 | King'ori Secondary School | 2.79 |
| 75 | Mwandet Secondary School | 2.81 |
| 76 | Manyara Secondary School | 2.82 |
| 77 | Arusha Secondary School | 2.84 |
| 78 | Redo Secondary School | 2.84 |
| 79 | Peace House Secondary School | 2.86 |
