CSEE 2025 Dar es Salaam
Kibasila Secondary School
Kibasila Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Dar es Salaam
- 29th
- of 330 schools
- GPA
- 1.93 B
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 301
- 130 girls 171 boys
Divisions
-
Division I
207
68.8%
207 -
Division II
48
15.9%
48 -
Division III
31
10.3%
31 -
Division IV
15
5.0%
15 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
130
100.0% passed
100% -
Boys
171
100.0% passed
100%
Subjects
Kibasila Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 301 | 297 | 2.17 | B |
| History | 301 | 301 | 2.09 | B |
| Geography | 301 | 295 | 2.31 | B |
| Elimu ya Dini ya Kiislamu | 59 | 59 | 1.42 | A |
| Physical Education | 24 | 24 | 2.79 | C |
| Kiswahili | 301 | 301 | 2.38 | B |
| English Language | 301 | 301 | 1.98 | B |
| French Language | 21 | 20 | 2.52 | B |
| Literature In English | 42 | 42 | 2.21 | B |
| Physics | 194 | 194 | 2.60 | B |
| Chemistry | 194 | 194 | 2.17 | B |
| Biology | 301 | 293 | 2.98 | C |
| Basic Mathematics | 301 | 259 | 2.50 | B |
| Food and Human Nutrition | 38 | 38 | 1.34 | A |
| Textile and Garment Construction | 14 | 14 | 1.93 | B |
| Commerce | 52 | 52 | 2.27 | B |
| Book-Keeping | 52 | 49 | 3.63 | D |
Position in Dar es Salaam
| No. | School | GPA |
|---|---|---|
| 29 | Kibasila Secondary School | 1.93 |
| 30 | Alpha Girls' Secondary School | 1.93 |
| 31 | Al-Hikma Girls' Secondary School | 1.94 |
| 32 | White Lake Secondary School | 1.94 |
| 33 | Dar-Es-Salaam Secondary School | 1.94 |
| 34 | Alpha Secondary School | 1.94 |
| 35 | Hope and Joy Secondary School | 1.96 |
| 36 | Yohannes Secondary School | 1.96 |
| 37 | Greenlight Secondary School | 2.00 |
| 38 | Al-Hikma Boys Secondary School | 2.01 |
