CSEE 2025 Dodoma
Dodoma Secondary School
Dodoma Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Dodoma
- 22nd
- of 237 schools
- GPA
- 2.79 C
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 320
- 168 girls 152 boys
Divisions
-
Division I
76
23.8%
76 -
Division II
93
29.1%
93 -
Division III
82
25.6%
82 -
Division IV
69
21.6%
69 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
168
100.0% passed
100% -
Boys
152
100.0% passed
100%
Subjects
Dodoma Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 320 | 316 | 2.54 | B |
| History | 320 | 313 | 2.99 | C |
| Geography | 320 | 305 | 3.09 | C |
| Bible Knowledge | 8 | 4 | 4.13 | D |
| Elimu ya Dini ya Kiislamu | 65 | 53 | 3.75 | D |
| Fine Art | 6 | 6 | 2.33 | B |
| Physical Education | 16 | 16 | 2.81 | C |
| Kiswahili | 320 | 319 | 2.84 | C |
| English Language | 320 | 320 | 2.71 | C |
| Literature In English | 16 | 16 | 2.81 | C |
| Chinese Language | 44 | 40 | 3.64 | D |
| Physics | 98 | 98 | 3.08 | C |
| Chemistry | 98 | 98 | 2.76 | C |
| Biology | 320 | 287 | 3.69 | D |
| Information & Computer Studies | 16 | 16 | 2.69 | C |
| Basic Mathematics | 320 | 165 | 4.09 | D |
| Food and Human Nutrition | 28 | 28 | 1.75 | B |
| Commerce | 19 | 19 | 3.05 | C |
| Book-Keeping | 19 | 19 | 3.84 | D |
Position in Dodoma
| No. | School | GPA |
|---|---|---|
| 22 | Dodoma Secondary School | 2.79 |
| 23 | Embeko Secondary School | 2.83 |
| 24 | Fadhila Memorial Secondary School | 2.99 |
| 25 | Godegode Secondary School | 3.02 |
| 26 | Ibra Secondary School | 3.02 |
| 27 | Pwaga Secondary School | 3.06 |
| 28 | Itega Secondary School | 3.08 |
| 29 | Mwanakyanga Secondary School | 3.08 |
| 30 | Msanga Secondary School | 3.17 |
| 31 | Mpamantwa Secondary School | 3.17 |
