CSEE 2025 238 Schools in Dodoma
Matokeo ya Kidato cha Nne 2025 Dodoma
- Passed (Div I-IV)
- 94.48%
- Girls 93.30% Boys 95.92%
- Candidates
- 20,513
- Schools
- 238
- Division I
- 1,639
Schools in Dodoma
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Agriculture | 100 | 2.97 | 100.0% |
| Food and Human Nutrition | 88 | 1.51 | 100.0% |
| Building Construction | 7 | 3.00 | 100.0% |
| Architectural Draughting | 7 | 3.14 | 100.0% |
| Fine Art | 6 | 2.33 | 100.0% |
| Electrical Engineering | 6 | 2.83 | 100.0% |
| Kiswahili | 20,474 | 3.03 | 99.0% |
| Additional Mathematics | 36 | 3.56 | 97.2% |
| Chemistry | 5,409 | 3.07 | 96.5% |
| Elimu ya Dini ya Kiislamu | 2,563 | 2.91 | 94.8% |
| Commerce | 417 | 3.05 | 94.5% |
| Chinese Language | 90 | 3.44 | 94.4% |
| Physical Education | 54 | 2.72 | 94.4% |
| Bible Knowledge | 225 | 2.88 | 93.8% |
| Information & Computer Studies | 126 | 2.66 | 93.7% |
| Literature In English | 2,646 | 3.19 | 91.7% |
| Arabic Language | 22 | 3.18 | 90.9% |
| Physics | 3,963 | 3.61 | 84.4% |
| Geography | 20,474 | 3.66 | 77.9% |
| History | 20,460 | 3.73 | 73.7% |
| Book-Keeping | 401 | 4.02 | 72.6% |
| Civics | 20,462 | 3.85 | 71.2% |
| French Language | 13 | 3.77 | 69.2% |
| English Language | 20,474 | 3.85 | 68.7% |
| Engineering Science | 19 | 3.89 | 68.4% |
| Biology | 20,473 | 4.17 | 58.8% |
| Basic Mathematics | 20,471 | 4.53 | 23.3% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
1639 1,639 8.0% -
Division II
2629 2,629 12.8% -
Division III
3795 3,795 18.5% -
Division IV
11281 11,281 55.1% -
Division 0
1130 1,130 5.5%
