CSEE 2025
Matokeo ya Kidato cha Nne 2025
Find a School
Type the school name or number to open its CSEE 2025 results.
- Passed (Div I-IV)
- 94.98%
- Girls 94.27% Boys 95.80%
- Candidates
- 555,605
- Schools
- 5,864
- Division I
- 56,413
Regions
- Arusha 261 schools
- Dar es Salaam 330 schools
- Dodoma 238 schools
- Geita 191 schools
- Iringa 190 schools
- Kagera 291 schools
- Kaskazini Pemba 47 schools
- Kaskazini Unguja 32 schools
- Katavi 60 schools
- Kigoma 219 schools
- Kilimanjaro 341 schools
- Kusini Pemba 49 schools
- Kusini Unguja 34 schools
- Lindi 134 schools
- Manyara 173 schools
- Mara 259 schools
- Mbeya 264 schools
- Mjini Magharibi 122 schools
- Morogoro 283 schools
- Mtwara 169 schools
- Mwanza 319 schools
- Njombe 141 schools
- Pwani 225 schools
- Rukwa 97 schools
- Ruvuma 212 schools
- Shinyanga 170 schools
- Simiyu 171 schools
- Singida 187 schools
- Songwe 137 schools
- Tabora 218 schools
- Tanga 300 schools
Top 10 Schools
| No. | School | Region | GPA |
|---|---|---|---|
| 1 | St. Francis Girls' Secondary School | Mbeya | 1.04 |
| 2 | Kemebos Secondary School | Kagera | 1.07 |
| 3 | Ahava Secondary School | Kigoma | 1.08 |
| 4 | Tengeru Boys' Secondary School | Arusha | 1.10 |
| 5 | Mzumbe Secondary School | Morogoro | 1.14 |
| 6 | Ahmes Secondary School | Pwani | 1.14 |
| 7 | Canossa Secondary School | Dar es Salaam | 1.15 |
| 8 | Precious Blood Secondary School | Arusha | 1.15 |
| 9 | St. Augustine Tagaste Secondary School | Dar es Salaam | 1.15 |
| 10 | Bethel Sabs Girls' Secondary School | Iringa | 1.17 |
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Food and Human Nutrition | 2,379 | 1.69 | 100.0% |
| Textile and Garment Construction | 137 | 2.53 | 100.0% |
| Kiswahili | 553,301 | 3.06 | 97.8% |
| Theatre Arts | 418 | 2.29 | 97.6% |
| Bible Knowledge | 18,260 | 2.33 | 97.3% |
| Chemistry | 177,049 | 3.02 | 96.9% |
| Music | 120 | 2.73 | 96.7% |
| Manufacturing Engineering | 142 | 3.01 | 96.5% |
| Electrical Draughting | 278 | 2.96 | 96.4% |
| Physical Education | 1,968 | 3.15 | 96.3% |
| Additional Mathematics | 391 | 3.07 | 95.9% |
| Information & Computer Studies | 5,560 | 2.65 | 95.5% |
| Electrical Engineering | 355 | 2.89 | 95.5% |
| Commerce | 13,577 | 3.10 | 95.1% |
| Agriculture | 9,548 | 3.30 | 94.8% |
| Engineering Drawing | 305 | 2.75 | 94.8% |
| Architectural Draughting | 485 | 3.29 | 93.6% |
| Chinese Language | 714 | 3.29 | 93.4% |
| Building Construction | 521 | 3.07 | 93.1% |
| Automotive Engineering | 191 | 3.14 | 92.7% |
| Literature In English | 146,265 | 3.26 | 92.6% |
| Electronics Draughting | 258 | 2.96 | 92.3% |
| Electronics and Communication Engineering | 295 | 3.22 | 90.5% |
| Wood and Painting Engineering | 164 | 3.29 | 87.2% |
| Engineering Science | 1,693 | 3.25 | 86.1% |
| Elimu ya Dini ya Kiislamu | 91,159 | 3.27 | 85.7% |
| Physics | 133,176 | 3.61 | 84.0% |
| Fine Art | 2,712 | 3.75 | 84.0% |
| French Language | 2,755 | 3.66 | 82.9% |
| Civil Engineering Surveying | 213 | 3.78 | 81.2% |
| English Language | 553,284 | 3.60 | 79.5% |
| Geography | 553,004 | 3.59 | 79.5% |
| History | 544,321 | 3.65 | 78.2% |
| Book-Keeping | 13,050 | 3.95 | 74.3% |
| Civics | 554,237 | 3.83 | 71.7% |
| Biology | 552,983 | 4.06 | 65.6% |
| Arabic Language | 10,491 | 4.22 | 50.6% |
| Basic Mathematics | 552,718 | 4.46 | 26.4% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
56413 56,413 10.2% -
Division II
84996 84,996 15.3% -
Division III
113995 113,995 20.6% -
Division IV
271216 271,216 48.9% -
Division 0
27838 27,838 5.0%
