CSEE 2025 170 Schools in Shinyanga
Matokeo ya Kidato cha Nne 2025 Shinyanga
- Passed (Div I-IV)
- 95.22%
- Girls 94.12% Boys 96.49%
- Candidates
- 15,536
- Schools
- 170
- Division I
- 1,448
Schools in Shinyanga
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Agriculture | 96 | 3.02 | 100.0% |
| French Language | 46 | 3.26 | 100.0% |
| Theatre Arts | 37 | 2.43 | 100.0% |
| Physical Education | 33 | 2.48 | 100.0% |
| Building Construction | 31 | 3.29 | 100.0% |
| Architectural Draughting | 31 | 3.58 | 100.0% |
| Electrical Engineering | 12 | 3.00 | 100.0% |
| Electrical Draughting | 12 | 3.25 | 100.0% |
| Arabic Language | 1 | 4.00 | 100.0% |
| Bible Knowledge | 289 | 2.25 | 99.7% |
| Information & Computer Studies | 205 | 2.33 | 99.0% |
| Kiswahili | 15,358 | 3.11 | 97.4% |
| Chemistry | 5,464 | 3.03 | 97.1% |
| Commerce | 378 | 3.30 | 94.2% |
| Manufacturing Engineering | 14 | 3.64 | 92.9% |
| Literature In English | 4,845 | 3.30 | 91.5% |
| Electronics Draughting | 17 | 3.29 | 88.2% |
| Elimu ya Dini ya Kiislamu | 181 | 3.39 | 86.2% |
| Physics | 3,949 | 3.63 | 85.4% |
| English Language | 15,359 | 3.53 | 85.0% |
| Geography | 15,521 | 3.48 | 84.7% |
| Electronics and Communication Engineering | 17 | 3.76 | 82.4% |
| History | 15,431 | 3.59 | 82.0% |
| Engineering Science | 95 | 3.81 | 81.1% |
| Automotive Engineering | 10 | 4.20 | 80.0% |
| Engineering Drawing | 24 | 3.79 | 79.2% |
| Civics | 15,520 | 3.76 | 76.2% |
| Biology | 15,359 | 3.92 | 75.5% |
| Book-Keeping | 397 | 4.07 | 69.5% |
| Basic Mathematics | 15,358 | 4.43 | 28.5% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
1448 1,448 9.3% -
Division II
2681 2,681 17.3% -
Division III
3520 3,520 22.7% -
Division IV
7133 7,133 45.9% -
Division 0
742 742 4.8%
