CSEE 2025 212 Schools in Ruvuma
Matokeo ya Kidato cha Nne 2025 Ruvuma
- Passed (Div I-IV)
- 96.00%
- Girls 95.17% Boys 97.02%
- Candidates
- 13,393
- Schools
- 212
- Division I
- 1,130
Schools in Ruvuma
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Information & Computer Studies | 111 | 2.34 | 100.0% |
| Food and Human Nutrition | 96 | 1.80 | 100.0% |
| Kiswahili | 13,378 | 3.07 | 98.4% |
| Bible Knowledge | 417 | 2.61 | 96.6% |
| Additional Mathematics | 26 | 3.62 | 96.2% |
| Physical Education | 194 | 3.39 | 95.4% |
| Chemistry | 4,474 | 3.22 | 94.2% |
| Agriculture | 90 | 3.57 | 92.2% |
| Literature In English | 4,889 | 3.41 | 90.7% |
| Arabic Language | 40 | 3.90 | 85.0% |
| Geography | 13,378 | 3.53 | 84.6% |
| Commerce | 118 | 3.50 | 83.9% |
| Elimu ya Dini ya Kiislamu | 1,239 | 3.40 | 82.4% |
| History | 13,364 | 3.67 | 80.4% |
| Civics | 13,379 | 3.78 | 76.6% |
| Physics | 3,311 | 3.82 | 76.1% |
| English Language | 13,378 | 3.76 | 75.8% |
| Biology | 13,378 | 4.09 | 67.5% |
| Book-Keeping | 109 | 4.33 | 56.9% |
| French Language | 91 | 4.13 | 56.0% |
| Basic Mathematics | 13,378 | 4.57 | 21.8% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
1130 1,130 8.4% -
Division II
1891 1,891 14.1% -
Division III
2808 2,808 21.0% -
Division IV
7016 7,016 52.4% -
Division 0
535 535 4.0%
