CSEE 2025 Ruvuma
Litumbandyosi Secondary School
Litumbandyosi Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Ruvuma
- 204th
- of 212 schools
- GPA
- 4.27 D
- Passed (Div I-IV)
- 75.0%
75.0% - Girls 60.0% Boys 85.7%
- Candidates
- 12
- 5 girls 7 boys
Divisions
-
Division I
0
0.0%
0 -
Division II
0
0.0%
0 -
Division III
1
8.3%
1 -
Division IV
8
66.7%
8 -
Division 0
3
25.0%
3
Girls and Boys
-
Girls
5
60.0% passed
60% -
Boys
7
85.7% passed
85.7%
Subjects
Litumbandyosi Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 12 | 5 | 4.50 | D |
| History | 12 | 5 | 4.42 | D |
| Geography | 12 | 9 | 4.00 | D |
| Kiswahili | 12 | 10 | 3.42 | C |
| English Language | 12 | 3 | 4.58 | D |
| Physics | 2 | 0 | 5.00 | F |
| Chemistry | 3 | 3 | 3.67 | D |
| Biology | 12 | 2 | 4.83 | F |
| Basic Mathematics | 12 | 0 | 5.00 | F |
Position in Ruvuma
| No. | School | GPA |
|---|---|---|
| 203 | Kipololo Secondary School | 4.26 |
| 204 | Litumbandyosi Secondary School | 4.27 |
| 205 | Korido Secondary School | 4.29 |
| 206 | Mkuwani Secondary School | 4.30 |
| 207 | Ligunga Secondary School | 4.30 |
| 208 | Linda Secondary School | 4.30 |
| 209 | Frankweston Secondary School | 4.30 |
| 210 | Litapwasi Secondary School | 4.30 |
| 211 | Lamata Secondary School | 4.31 |
| 212 | Magazini Secondary School | 4.43 |
