CSEE 2025 Ruvuma
Litapwasi Secondary School
Litapwasi Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Ruvuma
- 210th
- of 212 schools
- GPA
- 4.30 D
- Passed (Div I-IV)
- 75.6%
75.6% - Girls 73.9% Boys 77.8%
- Candidates
- 41
- 23 girls 18 boys
Divisions
-
Division I
0
0.0%
0 -
Division II
1
2.4%
1 -
Division III
2
4.9%
2 -
Division IV
28
68.3%
28 -
Division 0
10
24.4%
10
Girls and Boys
-
Girls
23
73.9% passed
73.9% -
Boys
18
77.8% passed
77.8%
Subjects
Litapwasi Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 41 | 12 | 4.68 | F |
| History | 41 | 6 | 4.80 | F |
| Geography | 41 | 23 | 4.29 | D |
| Kiswahili | 41 | 41 | 3.49 | C |
| English Language | 41 | 15 | 4.54 | D |
| Physics | 10 | 7 | 4.30 | D |
| Chemistry | 10 | 4 | 4.50 | D |
| Biology | 41 | 19 | 4.46 | D |
| Basic Mathematics | 41 | 2 | 4.93 | F |
Position in Ruvuma
| No. | School | GPA |
|---|---|---|
| 203 | Kipololo Secondary School | 4.26 |
| 204 | Litumbandyosi Secondary School | 4.27 |
| 205 | Korido Secondary School | 4.29 |
| 206 | Mkuwani Secondary School | 4.30 |
| 207 | Ligunga Secondary School | 4.30 |
| 208 | Linda Secondary School | 4.30 |
| 209 | Frankweston Secondary School | 4.30 |
| 210 | Litapwasi Secondary School | 4.30 |
| 211 | Lamata Secondary School | 4.31 |
| 212 | Magazini Secondary School | 4.43 |
