CSEE 2025 122 Schools in Mjini Magharibi
Matokeo ya Kidato cha Nne 2025 Mjini Magharibi
- Passed (Div I-IV)
- 90.89%
- Girls 93.00% Boys 87.85%
- Candidates
- 10,396
- Schools
- 122
- Division I
- 939
Schools in Mjini Magharibi
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Physical Education | 52 | 3.58 | 100.0% |
| Food and Human Nutrition | 44 | 2.02 | 100.0% |
| Building Construction | 38 | 3.29 | 100.0% |
| Wood and Painting Engineering | 38 | 3.29 | 100.0% |
| Electrical Engineering | 19 | 2.79 | 100.0% |
| Electrical Draughting | 19 | 2.68 | 100.0% |
| Textile and Garment Construction | 18 | 2.67 | 100.0% |
| Electronics and Communication Engineering | 18 | 3.06 | 100.0% |
| Electronics Draughting | 18 | 2.06 | 100.0% |
| Manufacturing Engineering | 12 | 3.33 | 100.0% |
| Engineering Drawing | 12 | 2.75 | 100.0% |
| Chemistry | 4,443 | 3.09 | 98.0% |
| Commerce | 227 | 2.93 | 96.9% |
| Bible Knowledge | 50 | 2.44 | 96.0% |
| Kiswahili | 10,365 | 3.19 | 94.8% |
| Architectural Draughting | 38 | 3.63 | 94.7% |
| Engineering Science | 106 | 3.41 | 92.5% |
| Information & Computer Studies | 417 | 2.88 | 90.4% |
| Book-Keeping | 226 | 3.60 | 90.3% |
| Fine Art | 443 | 3.58 | 89.4% |
| Literature In English | 217 | 3.58 | 82.5% |
| Elimu ya Dini ya Kiislamu | 9,905 | 3.35 | 82.3% |
| English Language | 10,365 | 3.66 | 74.9% |
| Physics | 3,633 | 3.94 | 74.7% |
| French Language | 162 | 3.88 | 67.9% |
| Geography | 10,029 | 3.89 | 66.0% |
| Biology | 10,337 | 4.06 | 63.8% |
| Civics | 10,363 | 4.08 | 61.5% |
| Arabic Language | 3,974 | 4.26 | 48.7% |
| History | 6,413 | 4.35 | 44.1% |
| Basic Mathematics | 10,325 | 4.55 | 24.7% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
939 939 9.1% -
Division II
1692 1,692 16.3% -
Division III
2143 2,143 20.7% -
Division IV
4649 4,649 44.8% -
Division 0
944 944 9.1%
