CSEE 2025 Mjini Magharibi
Forodhani-Zanzibar Secondary School
Forodhani-Zanzibar Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Mjini Magharibi
- 74th
- of 122 schools
- GPA
- 3.76 D
- Passed (Div I-IV)
- 91.1%
91.1% - Girls 95.4% Boys 85.4%
- Candidates
- 190
- 108 girls 82 boys
Divisions
-
Division I
6
3.2%
6 -
Division II
28
14.7%
28 -
Division III
42
22.1%
42 -
Division IV
97
51.1%
97 -
Division 0
17
8.9%
17
Girls and Boys
-
Girls
108
95.4% passed
95.4% -
Boys
82
85.4% passed
85.4%
Subjects
Forodhani-Zanzibar Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 190 | 129 | 4.02 | D |
| History | 127 | 24 | 4.79 | F |
| Geography | 188 | 118 | 4.15 | D |
| Elimu ya Dini ya Kiislamu | 188 | 156 | 3.40 | C |
| Kiswahili | 190 | 181 | 3.29 | C |
| English Language | 189 | 133 | 3.99 | D |
| Arabic Language | 79 | 24 | 4.68 | F |
| Physics | 88 | 47 | 4.40 | D |
| Chemistry | 87 | 85 | 3.43 | C |
| Biology | 190 | 130 | 4.13 | D |
| Information & Computer Studies | 7 | 5 | 3.86 | D |
| Basic Mathematics | 189 | 19 | 4.88 | F |
| Food and Human Nutrition | 22 | 22 | 2.32 | B |
| Textile and Garment Construction | 14 | 14 | 2.79 | C |
Position in Mjini Magharibi
| No. | School | GPA |
|---|---|---|
| 74 | Forodhani-Zanzibar Secondary School | 3.76 |
| 75 | Zanzibar Progressive Secondary School | 3.77 |
| 76 | Step Up Academy Secondary School | 3.78 |
| 77 | Kisauni Secondary School | 3.80 |
| 78 | Kinuni Secondary School | 3.81 |
| 79 | Raudha Academy Secondary School | 3.82 |
| 80 | Madrasatul Mujtabah Secondary School | 3.84 |
| 81 | Dkt. Ali Mohamed Shein Secondary School | 3.84 |
| 82 | Faraja Secondary School | 3.85 |
| 83 | Haile Selassie Secondary School | 3.86 |
