CSEE 2025 Mjini Magharibi
New Golden Academy Secondary School
New Golden Academy Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Mjini Magharibi
- 44th
- of 122 schools
- GPA
- 3.10 C
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 3
- 1 girls 2 boys
Divisions
-
Division I
0
0.0%
0 -
Division II
1
33.3%
1 -
Division III
2
66.7%
2 -
Division IV
0
0.0%
0 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
1
100.0% passed
100% -
Boys
2
100.0% passed
100%
Subjects
New Golden Academy Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 3 | 3 | 3.67 | D |
| History | 3 | 3 | 3.67 | D |
| Geography | 3 | 3 | 3.00 | C |
| Elimu ya Dini ya Kiislamu | 3 | 3 | 3.33 | C |
| Kiswahili | 3 | 3 | 3.00 | C |
| English Language | 3 | 3 | 2.67 | C |
| Physics | 2 | 1 | 4.50 | D |
| Chemistry | 2 | 2 | 4.00 | D |
| Biology | 3 | 3 | 3.00 | C |
| Basic Mathematics | 3 | 0 | 5.00 | F |
Position in Mjini Magharibi
| No. | School | GPA |
|---|---|---|
| 44 | New Golden Academy Secondary School | 3.10 |
| 45 | Faruk Aktas Secondary School | 3.14 |
| 46 | Cresent Academy Secondary School | 3.21 |
| 47 | Philter Federal Secondary School | 3.26 |
| 48 | Royal International School | 3.28 |
| 49 | Karibu Secondary School | 3.30 |
| 50 | Sky View Secondary School | 3.32 |
| 51 | Nyuki Secondary School | 3.38 |
| 52 | St. Paul's Kiungani Secondary School | 3.39 |
| 53 | Nelken Secondary School | 3.40 |
