CSEE 2025 Mjini Magharibi
Mikunguni Secondary School
Mikunguni Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Mjini Magharibi
- 14th
- of 122 schools
- GPA
- 2.28 B
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 92
- 45 girls 47 boys
Divisions
-
Division I
37
40.2%
37 -
Division II
46
50.0%
46 -
Division III
6
6.5%
6 -
Division IV
3
3.3%
3 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
45
100.0% passed
100% -
Boys
47
100.0% passed
100%
Subjects
Mikunguni Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 92 | 92 | 2.65 | C |
| Elimu ya Dini ya Kiislamu | 60 | 59 | 2.67 | C |
| Kiswahili | 92 | 92 | 2.27 | B |
| English Language | 92 | 92 | 2.61 | C |
| Chemistry | 92 | 92 | 2.82 | C |
| Biology | 92 | 92 | 3.07 | C |
| Engineering Science | 92 | 85 | 3.36 | C |
| Information & Computer Studies | 19 | 19 | 2.32 | B |
| Basic Mathematics | 92 | 84 | 2.89 | C |
| Building Construction | 31 | 31 | 3.29 | C |
| Architectural Draughting | 31 | 31 | 3.48 | C |
| Wood and Painting Engineering | 31 | 31 | 3.19 | C |
| Electrical Engineering | 17 | 17 | 2.71 | C |
| Electronics and Communication Engineering | 15 | 15 | 3.07 | C |
| Electrical Draughting | 17 | 17 | 2.53 | B |
| Electronics Draughting | 15 | 15 | 1.80 | B |
| Manufacturing Engineering | 10 | 10 | 3.40 | C |
| Engineering Drawing | 10 | 10 | 2.80 | C |
Position in Mjini Magharibi
| No. | School | GPA |
|---|---|---|
| 14 | Mikunguni Secondary School | 2.28 |
| 15 | Mikindani Dole Secondary School | 2.30 |
| 16 | Shamusleiy Academy | 2.33 |
| 17 | Turkish Maarif Schools-Zanzibar Secondary School | 2.36 |
| 18 | Al-Quwiyyi Secondary School | 2.36 |
| 19 | Al-Ihsan Girls Secondary School | 2.36 |
| 20 | New Era Academy | 2.37 |
| 21 | Al-Mubarak Islamic Secondary School | 2.39 |
| 22 | Olgun Secondary School | 2.43 |
| 23 | Ben Bella Secondary School | 2.46 |
