CSEE 2025 Mjini Magharibi
Ali Hassan Mwinyi Secondary School
Ali Hassan Mwinyi Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Mjini Magharibi
- 84th
- of 122 schools
- GPA
- 3.86 D
- Passed (Div I-IV)
- 92.9%
92.9% - Girls 96.2% Boys 88.3%
- Candidates
- 448
- 260 girls 188 boys
Divisions
-
Division I
3
0.7%
3 -
Division II
31
6.9%
31 -
Division III
119
26.6%
119 -
Division IV
263
58.7%
263 -
Division 0
32
7.1%
32
Girls and Boys
-
Girls
260
96.2% passed
96.2% -
Boys
188
88.3% passed
88.3%
Subjects
Ali Hassan Mwinyi Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 448 | 223 | 4.48 | D |
| History | 222 | 74 | 4.63 | F |
| Geography | 448 | 286 | 4.14 | D |
| Elimu ya Dini ya Kiislamu | 445 | 348 | 3.58 | C |
| Kiswahili | 448 | 432 | 3.40 | C |
| English Language | 448 | 384 | 3.77 | D |
| Literature In English | 1 | 1 | 4.00 | D |
| Arabic Language | 85 | 66 | 3.92 | D |
| Physics | 124 | 69 | 4.37 | D |
| Chemistry | 177 | 175 | 3.40 | C |
| Biology | 448 | 294 | 4.23 | D |
| Information & Computer Studies | 28 | 12 | 4.43 | D |
| Basic Mathematics | 446 | 56 | 4.82 | F |
Position in Mjini Magharibi
| No. | School | GPA |
|---|---|---|
| 84 | Ali Hassan Mwinyi Secondary School | 3.86 |
| 85 | Bwefum Secondary School | 3.88 |
| 86 | Mwanakwerekwe 'c' Secondary School | 3.89 |
| 87 | Dr. John Pombe Magufuli (U) Secondary School | 3.89 |
| 88 | Al Riyami Academy Secondary School | 3.89 |
| 89 | Dkt Salmini Amour Juma Secondary School | 3.89 |
| 90 | Kombeni Secondary School | 3.89 |
| 91 | Mwera Super Secondary School | 3.94 |
| 92 | Zan Peaceful Academy Secondary School | 3.95 |
| 93 | English Speaking International Muslim School | 3.96 |
