CSEE 2025 225 Schools in Pwani
Matokeo ya Kidato cha Nne 2025 Pwani
- Passed (Div I-IV)
- 93.69%
- Girls 93.20% Boys 94.33%
- Candidates
- 25,658
- Schools
- 225
- Division I
- 3,703
Schools in Pwani
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Theatre Arts | 122 | 2.42 | 100.0% |
| Agriculture | 94 | 2.23 | 100.0% |
| Arabic Language | 46 | 2.46 | 100.0% |
| Food and Human Nutrition | 43 | 1.53 | 100.0% |
| Physical Education | 38 | 3.11 | 100.0% |
| Fine Art | 17 | 2.82 | 100.0% |
| Bible Knowledge | 1,652 | 1.99 | 99.6% |
| Information & Computer Studies | 273 | 2.40 | 98.9% |
| Commerce | 925 | 2.72 | 98.1% |
| Chemistry | 6,583 | 2.74 | 97.9% |
| Kiswahili | 25,587 | 3.05 | 96.6% |
| Literature In English | 3,845 | 2.94 | 96.1% |
| French Language | 84 | 2.74 | 95.2% |
| Additional Mathematics | 16 | 2.69 | 93.8% |
| Elimu ya Dini ya Kiislamu | 9,427 | 3.17 | 90.6% |
| Chinese Language | 50 | 3.40 | 86.0% |
| Physics | 5,183 | 3.36 | 85.1% |
| Book-Keeping | 892 | 3.53 | 84.0% |
| English Language | 25,585 | 3.60 | 72.9% |
| History | 25,581 | 3.68 | 71.8% |
| Geography | 25,591 | 3.66 | 71.3% |
| Civics | 25,587 | 3.97 | 58.5% |
| Biology | 25,584 | 4.15 | 53.1% |
| Basic Mathematics | 25,576 | 4.40 | 26.1% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
3703 3,703 14.5% -
Division II
3168 3,168 12.4% -
Division III
3996 3,996 15.6% -
Division IV
13115 13,115 51.2% -
Division 0
1616 1,616 6.3%
