CSEE 2025 Pwani
Baobab Secondary School
Baobab Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Pwani
- 25th
- of 224 schools
- GPA
- 1.89 B
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 261
- 135 girls 125 boys
Divisions
-
Division I
171
65.8%
171 -
Division II
82
31.5%
82 -
Division III
7
2.7%
7 -
Division IV
0
0.0%
0 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
135
100.0% passed
100% -
Boys
125
100.0% passed
100%
Subjects
Baobab Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 260 | 260 | 2.28 | B |
| History | 260 | 260 | 2.05 | B |
| Geography | 260 | 260 | 2.46 | B |
| Bible Knowledge | 55 | 55 | 1.69 | B |
| Elimu ya Dini ya Kiislamu | 55 | 55 | 2.42 | B |
| Kiswahili | 260 | 260 | 2.49 | B |
| English Language | 260 | 260 | 2.15 | B |
| Literature In English | 46 | 46 | 2.57 | B |
| Chinese Language | 19 | 19 | 2.26 | B |
| Physics | 100 | 100 | 2.48 | B |
| Chemistry | 100 | 100 | 1.57 | A |
| Biology | 260 | 260 | 2.82 | C |
| Information & Computer Studies | 48 | 48 | 2.08 | B |
| Basic Mathematics | 260 | 242 | 2.80 | C |
| Commerce | 96 | 96 | 2.61 | C |
| Book-Keeping | 96 | 96 | 3.09 | C |
Position in Pwani
| No. | School | GPA |
|---|---|---|
| 25 | Baobab Secondary School | 1.89 |
| 26 | Sambu Secondary School | 1.90 |
| 27 | Kazaura Secondary School | 1.91 |
| 28 | Zamzam Islamic Girls' Secondary School | 1.91 |
| 29 | Berachah Valley Secondary School | 1.91 |
| 30 | Efforts Secondary School | 1.94 |
| 31 | Efatha Seminary | 1.96 |
| 32 | Imperial Secondary School | 1.97 |
| 33 | Sisters of Mary Secondary School | 2.02 |
| 34 | Margery Wolf Kuhn Secondary School | 2.05 |
