CSEE 2025 Pwani
Nyumbu Secondary School
Nyumbu Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Pwani
- 126th
- of 224 schools
- GPA
- 3.82 D
- Passed (Div I-IV)
- 94.2%
94.2% - Girls 92.7% Boys 95.8%
- Candidates
- 432
- 219 girls 213 boys
Divisions
-
Division I
12
2.8%
12 -
Division II
46
10.6%
46 -
Division III
58
13.4%
58 -
Division IV
291
67.4%
291 -
Division 0
25
5.8%
25
Girls and Boys
-
Girls
219
92.7% passed
92.7% -
Boys
213
95.8% passed
95.8%
Subjects
Nyumbu Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 430 | 197 | 4.31 | D |
| History | 432 | 323 | 3.95 | D |
| Geography | 432 | 301 | 3.90 | D |
| Elimu ya Dini ya Kiislamu | 54 | 44 | 3.74 | D |
| Physical Education | 3 | 3 | 3.00 | C |
| Kiswahili | 432 | 430 | 3.02 | C |
| English Language | 432 | 325 | 3.87 | D |
| French Language | 14 | 14 | 3.71 | D |
| Literature In English | 29 | 29 | 3.00 | C |
| Physics | 26 | 26 | 2.96 | C |
| Chemistry | 44 | 44 | 3.00 | C |
| Biology | 432 | 179 | 4.45 | D |
| Information & Computer Studies | 7 | 7 | 3.14 | C |
| Basic Mathematics | 432 | 38 | 4.86 | F |
| Additional Mathematics | 5 | 4 | 4.20 | D |
| Commerce | 14 | 14 | 3.14 | C |
| Book-Keeping | 14 | 9 | 4.36 | D |
Position in Pwani
| No. | School | GPA |
|---|---|---|
| 126 | Nyumbu Secondary School | 3.82 |
| 127 | Mwandege Secondary School | 3.83 |
| 128 | Nyamisati Secondary School | 3.84 |
| 129 | Kiparang'anda Secondary School | 3.85 |
| 130 | Kizomla Secondary School | 3.87 |
| 131 | Mzenga Secondary School | 3.87 |
| 132 | Changalikwa Secondary School | 3.87 |
| 133 | Mihande Secondary School | 3.88 |
| 134 | Mwinyi Secondary School | 3.88 |
| 135 | Fukayosi Secondary School | 3.89 |
