CSEE 2025 190 Schools in Iringa
Matokeo ya Kidato cha Nne 2025 Iringa
- Passed (Div I-IV)
- 94.99%
- Girls 94.46% Boys 95.65%
- Candidates
- 16,760
- Schools
- 190
- Division I
- 2,139
Schools in Iringa
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Food and Human Nutrition | 113 | 1.84 | 100.0% |
| Building Construction | 68 | 2.94 | 100.0% |
| Wood and Painting Engineering | 47 | 2.70 | 100.0% |
| Electrical Draughting | 39 | 3.13 | 100.0% |
| Engineering Drawing | 38 | 2.16 | 100.0% |
| Electronics and Communication Engineering | 37 | 2.84 | 100.0% |
| Electronics Draughting | 37 | 2.73 | 100.0% |
| Automotive Engineering | 25 | 2.92 | 100.0% |
| Civil Engineering Surveying | 21 | 3.62 | 100.0% |
| Physical Education | 20 | 2.30 | 100.0% |
| Manufacturing Engineering | 13 | 2.23 | 100.0% |
| Music | 3 | 3.67 | 100.0% |
| Bible Knowledge | 927 | 2.02 | 99.6% |
| Kiswahili | 16,749 | 2.87 | 99.3% |
| Architectural Draughting | 68 | 3.34 | 98.5% |
| Electrical Engineering | 39 | 3.03 | 97.4% |
| Information & Computer Studies | 70 | 2.54 | 97.1% |
| Commerce | 177 | 3.19 | 96.6% |
| Chemistry | 5,992 | 2.99 | 96.0% |
| Agriculture | 267 | 3.49 | 95.9% |
| Engineering Science | 182 | 3.12 | 93.4% |
| Literature In English | 6,246 | 3.19 | 92.7% |
| Elimu ya Dini ya Kiislamu | 230 | 3.20 | 86.1% |
| French Language | 150 | 3.93 | 83.3% |
| Geography | 16,567 | 3.58 | 79.2% |
| English Language | 16,749 | 3.53 | 77.4% |
| Physics | 4,701 | 3.70 | 76.8% |
| History | 16,566 | 3.65 | 75.2% |
| Civics | 16,749 | 3.77 | 73.3% |
| Book-Keeping | 177 | 4.03 | 70.6% |
| Biology | 16,749 | 4.02 | 64.6% |
| Basic Mathematics | 16,743 | 4.39 | 27.8% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
2139 2,139 12.8% -
Division II
2662 2,662 15.9% -
Division III
3272 3,272 19.5% -
Division IV
7838 7,838 46.8% -
Division 0
839 839 5.0%
