CSEE 2025 191 Schools in Geita
Matokeo ya Kidato cha Nne 2025 Geita
- Passed (Div I-IV)
- 96.39%
- Girls 95.09% Boys 97.62%
- Candidates
- 20,879
- Schools
- 191
- Division I
- 1,935
Schools in Geita
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Physical Education | 74 | 2.82 | 100.0% |
| Chinese Language | 36 | 3.28 | 100.0% |
| Theatre Arts | 29 | 1.28 | 100.0% |
| Electrical Engineering | 27 | 2.26 | 100.0% |
| Agriculture | 27 | 3.07 | 100.0% |
| Electrical Draughting | 7 | 2.71 | 100.0% |
| Information & Computer Studies | 77 | 2.90 | 98.7% |
| Kiswahili | 20,816 | 3.05 | 98.3% |
| Bible Knowledge | 580 | 2.21 | 97.9% |
| Chemistry | 6,914 | 3.06 | 97.1% |
| Commerce | 410 | 3.19 | 96.8% |
| Fine Art | 105 | 3.58 | 96.2% |
| Automotive Engineering | 11 | 3.73 | 90.9% |
| Architectural Draughting | 31 | 3.39 | 90.3% |
| Engineering Drawing | 20 | 3.40 | 90.0% |
| Literature In English | 12,090 | 3.48 | 89.5% |
| French Language | 127 | 3.65 | 89.0% |
| Manufacturing Engineering | 9 | 3.22 | 88.9% |
| Building Construction | 31 | 3.06 | 87.1% |
| English Language | 20,815 | 3.53 | 85.9% |
| Physics | 5,306 | 3.57 | 85.9% |
| Geography | 20,804 | 3.51 | 83.6% |
| History | 20,751 | 3.60 | 82.2% |
| Book-Keeping | 390 | 3.99 | 78.2% |
| Civics | 20,837 | 3.79 | 77.2% |
| Elimu ya Dini ya Kiislamu | 134 | 3.75 | 74.6% |
| Engineering Science | 83 | 3.61 | 72.3% |
| Biology | 20,818 | 4.03 | 69.2% |
| Civil Engineering Surveying | 30 | 4.30 | 60.0% |
| Electronics and Communication Engineering | 2 | 4.00 | 50.0% |
| Basic Mathematics | 20,816 | 4.40 | 29.1% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
1935 1,935 9.3% -
Division II
3515 3,515 16.9% -
Division III
5105 5,105 24.5% -
Division IV
9536 9,536 45.8% -
Division 0
752 752 3.6%
