CSEE 2025 264 Schools in Mbeya
Matokeo ya Kidato cha Nne 2025 Mbeya
- Passed (Div I-IV)
- 97.18%
- Girls 96.58% Boys 97.97%
- Candidates
- 25,235
- Schools
- 264
- Division I
- 3,259
Schools in Mbeya
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Food and Human Nutrition | 89 | 1.74 | 100.0% |
| Electronics and Communication Engineering | 33 | 2.97 | 100.0% |
| Electrical Engineering | 27 | 2.30 | 100.0% |
| Electrical Draughting | 27 | 2.78 | 100.0% |
| Automotive Engineering | 21 | 2.05 | 100.0% |
| Manufacturing Engineering | 18 | 3.00 | 100.0% |
| Physical Education | 11 | 3.73 | 100.0% |
| Music | 8 | 2.50 | 100.0% |
| Bible Knowledge | 497 | 2.17 | 99.8% |
| Kiswahili | 25,087 | 2.85 | 99.1% |
| Chinese Language | 70 | 3.14 | 98.6% |
| Engineering Science | 137 | 2.34 | 98.5% |
| Chemistry | 8,167 | 2.90 | 98.4% |
| Information & Computer Studies | 123 | 2.51 | 98.4% |
| Commerce | 568 | 3.08 | 98.1% |
| Engineering Drawing | 40 | 2.55 | 97.5% |
| Building Construction | 37 | 2.70 | 97.3% |
| Additional Mathematics | 66 | 2.71 | 97.0% |
| Electronics Draughting | 33 | 2.85 | 97.0% |
| Fine Art | 48 | 2.79 | 95.8% |
| Literature In English | 11,800 | 3.15 | 95.3% |
| Architectural Draughting | 37 | 3.05 | 91.9% |
| French Language | 89 | 3.74 | 91.0% |
| Agriculture | 266 | 3.62 | 90.6% |
| Geography | 25,050 | 3.34 | 87.9% |
| Physics | 6,330 | 3.54 | 87.0% |
| History | 24,949 | 3.48 | 84.6% |
| English Language | 25,087 | 3.42 | 84.2% |
| Civics | 25,088 | 3.58 | 82.2% |
| Book-Keeping | 546 | 3.92 | 79.7% |
| Elimu ya Dini ya Kiislamu | 4 | 4.25 | 75.0% |
| Biology | 25,089 | 3.92 | 72.5% |
| Basic Mathematics | 25,088 | 4.42 | 27.8% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
3259 3,259 13.0% -
Division II
4762 4,762 19.0% -
Division III
5768 5,768 23.0% -
Division IV
10594 10,594 42.2% -
Division 0
708 708 2.8%
