CSEE 2025 Mbeya
Mbeya Secondary School
Mbeya Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Mbeya
- 15th
- of 260 schools
- GPA
- 1.98 B
- Passed (Div I-IV)
- 100.0%
100.0% - Girls 100.0% Boys 100.0%
- Candidates
- 219
- 130 girls 89 boys
Divisions
-
Division I
137
62.6%
137 -
Division II
48
21.9%
48 -
Division III
19
8.7%
19 -
Division IV
15
6.8%
15 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
130
100.0% passed
100% -
Boys
89
100.0% passed
100%
Subjects
Mbeya Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 219 | 217 | 2.05 | B |
| History | 219 | 213 | 2.46 | B |
| Geography | 219 | 214 | 2.37 | B |
| Fine Art | 17 | 17 | 1.24 | A |
| Kiswahili | 219 | 219 | 1.87 | B |
| English Language | 219 | 216 | 1.88 | B |
| Literature In English | 35 | 35 | 2.40 | B |
| Chinese Language | 24 | 24 | 2.54 | B |
| Physics | 96 | 96 | 2.64 | C |
| Chemistry | 124 | 124 | 2.38 | B |
| Biology | 219 | 212 | 2.81 | C |
| Information & Computer Studies | 20 | 20 | 2.10 | B |
| Basic Mathematics | 219 | 163 | 2.94 | C |
| Additional Mathematics | 22 | 22 | 2.32 | B |
| Food and Human Nutrition | 17 | 17 | 1.41 | A |
| Commerce | 23 | 23 | 2.26 | B |
| Book-Keeping | 23 | 21 | 3.57 | C |
Position in Mbeya
| No. | School | GPA |
|---|---|---|
| 15 | Mbeya Secondary School | 1.98 |
| 16 | Dyanamic Main Secondary School | 2.00 |
| 17 | God's Bridge Secondary School | 2.00 |
| 18 | Agape Boys' Secondary School | 2.01 |
| 19 | Arise Secondary School | 2.03 |
| 20 | Onicah Secondary School | 2.14 |
| 21 | Galijembe Secondary School | 2.18 |
| 22 | Wenda High School | 2.19 |
| 23 | Irambo Secondary School | 2.20 |
| 24 | Mantanji Secondary School | 2.22 |
