CSEE 2025 Mbeya
Iyunga Technical Secondary School
Iyunga Technical Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Mbeya
- 12th
- of 260 schools
- GPA
- 1.85 B
- Passed (Div I-IV)
- 100.0%
100.0% - Boys 100.0%
- Candidates
- 137
- 0 girls 137 boys
Divisions
-
Division I
96
70.1%
96 -
Division II
32
23.4%
32 -
Division III
4
2.9%
4 -
Division IV
5
3.6%
5 -
Division 0
0
0.0%
0
Girls and Boys
-
Girls
0
-
- -
Boys
137
100.0% passed
100%
Subjects
Iyunga Technical Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 137 | 136 | 2.15 | B |
| Geography | 100 | 99 | 2.19 | B |
| Kiswahili | 137 | 137 | 1.98 | B |
| English Language | 137 | 136 | 1.81 | B |
| Chemistry | 137 | 137 | 2.15 | B |
| Biology | 137 | 135 | 2.66 | C |
| Engineering Science | 137 | 135 | 2.34 | B |
| Basic Mathematics | 137 | 127 | 2.22 | B |
| Building Construction | 37 | 36 | 2.70 | C |
| Architectural Draughting | 37 | 34 | 3.05 | C |
| Electrical Engineering | 27 | 27 | 2.30 | B |
| Electronics and Communication Engineering | 33 | 33 | 2.97 | C |
| Electrical Draughting | 27 | 27 | 2.78 | C |
| Electronics Draughting | 33 | 32 | 2.85 | C |
| Automotive Engineering | 21 | 21 | 2.05 | B |
| Manufacturing Engineering | 18 | 18 | 3.00 | C |
| Engineering Drawing | 40 | 39 | 2.55 | B |
Position in Mbeya
| No. | School | GPA |
|---|---|---|
| 12 | Iyunga Technical Secondary School | 1.85 |
| 13 | St. Mary's Seminary Mbalizi | 1.92 |
| 14 | Solace Girls' Secondary School | 1.93 |
| 15 | Mbeya Secondary School | 1.98 |
| 16 | Dyanamic Main Secondary School | 2.00 |
| 17 | God's Bridge Secondary School | 2.00 |
| 18 | Agape Boys' Secondary School | 2.01 |
| 19 | Arise Secondary School | 2.03 |
| 20 | Onicah Secondary School | 2.14 |
| 21 | Galijembe Secondary School | 2.18 |
