CSEE 2025 219 Schools in Kigoma
Matokeo ya Kidato cha Nne 2025 Kigoma
- Passed (Div I-IV)
- 94.68%
- Girls 93.35% Boys 95.96%
- Candidates
- 19,474
- Schools
- 219
- Division I
- 1,692
Schools in Kigoma
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Fine Art | 13 | 3.15 | 100.0% |
| Additional Mathematics | 8 | 2.63 | 100.0% |
| Physical Education | 5 | 3.00 | 100.0% |
| Engineering Science | 1 | 4.00 | 100.0% |
| Building Construction | 1 | 3.00 | 100.0% |
| Architectural Draughting | 1 | 3.00 | 100.0% |
| Agriculture | 203 | 2.03 | 99.0% |
| Chinese Language | 84 | 3.63 | 98.8% |
| Kiswahili | 19,348 | 3.14 | 97.4% |
| Bible Knowledge | 601 | 2.58 | 97.3% |
| Arabic Language | 26 | 3.23 | 96.2% |
| Chemistry | 7,944 | 3.17 | 93.6% |
| Commerce | 83 | 3.28 | 92.8% |
| Literature In English | 2,871 | 3.37 | 90.9% |
| Information & Computer Studies | 98 | 3.49 | 87.8% |
| Elimu ya Dini ya Kiislamu | 3,083 | 3.28 | 85.6% |
| Geography | 19,346 | 3.54 | 83.1% |
| Physics | 5,791 | 3.70 | 79.3% |
| History | 19,323 | 3.69 | 78.2% |
| French Language | 180 | 3.76 | 75.6% |
| English Language | 19,346 | 3.79 | 73.5% |
| Civics | 19,351 | 3.88 | 71.1% |
| Biology | 19,351 | 4.07 | 65.6% |
| Book-Keeping | 83 | 4.42 | 48.2% |
| Basic Mathematics | 19,340 | 4.41 | 29.4% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
1692 1,692 8.7% -
Division II
2873 2,873 14.8% -
Division III
3869 3,869 20.0% -
Division IV
9893 9,893 51.1% -
Division 0
1029 1,029 5.3%
