CSEE 2025 341 Schools in Kilimanjaro
Matokeo ya Kidato cha Nne 2025 Kilimanjaro
- Passed (Div I-IV)
- 97.29%
- Girls 97.42% Boys 97.15%
- Candidates
- 25,604
- Schools
- 341
- Division I
- 4,085
Schools in Kilimanjaro
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Food and Human Nutrition | 378 | 1.72 | 100.0% |
| Electrical Engineering | 42 | 2.71 | 100.0% |
| Textile and Garment Construction | 41 | 3.07 | 100.0% |
| Electrical Draughting | 37 | 2.54 | 100.0% |
| Engineering Drawing | 31 | 2.10 | 100.0% |
| Additional Mathematics | 23 | 3.52 | 100.0% |
| Automotive Engineering | 16 | 2.88 | 100.0% |
| Kiswahili | 25,546 | 2.98 | 99.0% |
| Bible Knowledge | 2,130 | 2.33 | 98.2% |
| Information & Computer Studies | 485 | 2.60 | 98.1% |
| Chemistry | 10,142 | 2.96 | 98.0% |
| Commerce | 1,732 | 2.96 | 97.3% |
| Physical Education | 81 | 3.38 | 96.3% |
| Electronics and Communication Engineering | 47 | 3.36 | 95.7% |
| Electronics Draughting | 47 | 3.11 | 95.7% |
| French Language | 87 | 3.41 | 95.4% |
| Literature In English | 6,621 | 3.18 | 94.1% |
| Fine Art | 32 | 3.69 | 93.8% |
| Agriculture | 488 | 3.28 | 93.4% |
| Engineering Science | 186 | 3.11 | 89.3% |
| English Language | 25,546 | 3.26 | 89.2% |
| Geography | 25,371 | 3.34 | 87.3% |
| Architectural Draughting | 60 | 3.45 | 86.7% |
| Manufacturing Engineering | 15 | 3.27 | 86.7% |
| History | 25,299 | 3.40 | 86.4% |
| Physics | 8,040 | 3.59 | 85.6% |
| Elimu ya Dini ya Kiislamu | 1,674 | 3.30 | 84.7% |
| Civics | 25,547 | 3.55 | 81.3% |
| Book-Keeping | 1,652 | 3.86 | 80.7% |
| Biology | 25,547 | 3.79 | 78.9% |
| Civil Engineering Surveying | 39 | 4.00 | 76.9% |
| Theatre Arts | 38 | 3.42 | 76.3% |
| Building Construction | 60 | 3.80 | 63.3% |
| Arabic Language | 137 | 3.93 | 62.0% |
| Basic Mathematics | 25,534 | 4.26 | 35.8% |
| Wood and Painting Engineering | 21 | 4.95 | 4.8% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
4085 4,085 16.0% -
Division II
4863 4,863 19.0% -
Division III
5395 5,395 21.1% -
Division IV
10513 10,513 41.1% -
Division 0
692 692 2.7%
