CSEE 2025 Kilimanjaro
Moshi Technical Secondary School
Moshi Technical Secondary School Results on NECTA
The official 2025 results list every candidate by exam number, with the grade in each subject.
- Position in Kilimanjaro
- 59th
- of 341 schools
- GPA
- 2.37 B
- Passed (Div I-IV)
- 98.9%
98.9% - Girls 100.0% Boys 98.6%
- Candidates
- 175
- 37 girls 138 boys
Divisions
-
Division I
87
49.7%
87 -
Division II
47
26.9%
47 -
Division III
14
8.0%
14 -
Division IV
25
14.3%
25 -
Division 0
2
1.1%
2
Girls and Boys
-
Girls
37
100.0% passed
100% -
Boys
138
98.6% passed
98.6%
Subjects
Moshi Technical Secondary School's performance in the 2025 CSEE is presented below, showing the number of candidates, passes, GPA and grades achieved in each subject. Each grade carries points starting at 1 for an A, so a lower GPA means a better result, in accordance with NECTA grading standards.
| Subject | Candidates | Passed | GPA | Grade |
|---|---|---|---|---|
| Civics | 175 | 159 | 2.38 | B |
| Physical Education | 10 | 10 | 2.50 | B |
| Kiswahili | 175 | 172 | 2.61 | C |
| English Language | 175 | 175 | 2.09 | B |
| Chemistry | 175 | 167 | 2.89 | C |
| Biology | 175 | 170 | 2.93 | C |
| Engineering Science | 175 | 156 | 3.09 | C |
| Information & Computer Studies | 47 | 43 | 2.79 | C |
| Basic Mathematics | 175 | 146 | 2.86 | C |
| Building Construction | 60 | 38 | 3.80 | D |
| Architectural Draughting | 60 | 52 | 3.45 | C |
| Civil Engineering Surveying | 39 | 30 | 4.00 | D |
| Wood and Painting Engineering | 21 | 1 | 4.95 | F |
| Electrical Engineering | 37 | 37 | 2.68 | C |
| Electronics and Communication Engineering | 47 | 45 | 3.36 | C |
| Electrical Draughting | 37 | 37 | 2.54 | B |
| Electronics Draughting | 47 | 45 | 3.11 | C |
| Automotive Engineering | 16 | 16 | 2.88 | C |
| Manufacturing Engineering | 15 | 13 | 3.27 | C |
| Engineering Drawing | 31 | 31 | 2.10 | B |
Position in Kilimanjaro
| No. | School | GPA |
|---|---|---|
| 59 | Moshi Technical Secondary School | 2.37 |
| 60 | Mudio Islamic Seminary | 2.39 |
| 61 | Marangu Secondary School | 2.39 |
| 62 | Nronga Secondary School | 2.39 |
| 63 | St. Leonard Co-Education Secondary School | 2.40 |
| 64 | Mendgoal Sangana Girls' Secondary School | 2.40 |
| 65 | Kisarika Secondary School | 2.41 |
| 66 | Sangiti Secondary School | 2.42 |
| 67 | St. John Vianney Secondary School | 2.44 |
| 68 | Nsoo Secondary School | 2.44 |
