CSEE 2025 291 Schools in Kagera
Matokeo ya Kidato cha Nne 2025 Kagera
- Passed (Div I-IV)
- 97.14%
- Girls 96.31% Boys 98.06%
- Candidates
- 29,925
- Schools
- 291
- Division I
- 3,279
Schools in Kagera
No school in this region has that name.
Subjects by Pass Rate
| Subject | Candidates | GPA | Passed |
|---|---|---|---|
| Information & Computer Studies | 235 | 2.77 | 100.0% |
| Fine Art | 197 | 2.96 | 100.0% |
| Food and Human Nutrition | 36 | 2.03 | 100.0% |
| Textile and Garment Construction | 15 | 2.80 | 100.0% |
| Building Construction | 13 | 3.15 | 100.0% |
| Architectural Draughting | 13 | 3.15 | 100.0% |
| Additional Mathematics | 11 | 3.09 | 100.0% |
| Electrical Engineering | 9 | 2.67 | 100.0% |
| Civil Engineering Surveying | 8 | 3.50 | 100.0% |
| Electronics and Communication Engineering | 7 | 3.29 | 100.0% |
| Music | 7 | 2.86 | 100.0% |
| Wood and Painting Engineering | 2 | 3.00 | 100.0% |
| Agriculture | 707 | 2.93 | 99.6% |
| Kiswahili | 29,868 | 3.05 | 98.3% |
| Arabic Language | 54 | 2.52 | 98.2% |
| Chemistry | 10,800 | 2.94 | 98.0% |
| Physical Education | 36 | 3.28 | 97.2% |
| Bible Knowledge | 1,268 | 2.67 | 95.8% |
| Engineering Science | 86 | 3.62 | 95.4% |
| Commerce | 275 | 3.15 | 94.2% |
| French Language | 498 | 3.65 | 92.4% |
| Literature In English | 12,967 | 3.40 | 90.9% |
| Physics | 7,371 | 3.50 | 89.7% |
| Geography | 29,835 | 3.45 | 86.9% |
| English Language | 29,868 | 3.48 | 86.5% |
| History | 29,832 | 3.48 | 86.2% |
| Elimu ya Dini ya Kiislamu | 910 | 3.36 | 81.0% |
| Book-Keeping | 211 | 3.96 | 80.1% |
| Civics | 29,866 | 3.72 | 78.8% |
| Biology | 29,867 | 3.93 | 75.4% |
| Basic Mathematics | 29,868 | 4.44 | 27.8% |
This table shows how many students passed each subject across all schools, with the highest pass rate first. Every grade carries points, from 1 for an A upwards, and the GPA is the average points of all students who sat the subject, so the lower it is, the better.
Divisions
-
Division I
3279 3,279 11.0% -
Division II
5274 5,274 17.7% -
Division III
6652 6,652 22.3% -
Division IV
13812 13,812 46.2% -
Division 0
853 853 2.9%
